UFC Fight Night: Buckley vs. Malott
Erin Blanchfield8-1-0#4 Women's Flyweight
SatOct 17in 8 days
Jasmine Jasudavicius9-3-0#8 Women's Flyweight
53.2%
View prediction46.8%
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Win | Karine SilvaWomen's Flyweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Burns vs. MalottApr 18, 2026 | 1590 |
| Loss | Manon FiorotWomen's Flyweight | KO/TKOpunches · R1 1:14 | UFC Fight Night: de Ridder vs. AllenOct 18, 2025 | 1575 |
| Win | Jéssica AndradeWomen's Flyweight | Submissionrear-naked choke · R1 2:40 | UFC 315: Muhammad vs. Della MaddalenaMay 10, 2025 | 1591 |
| Win | Mayra Bueno SilvaWomen's Flyweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Adesanya vs. ImavovFeb 1, 2025 | 1575 |
| Win | Ariane da SilvaWomen's Flyweight | Submissionbrabo choke · R3 2:28 | UFC Fight Night: Moreno vs. AlbaziNov 2, 2024 | 1561 |
| Win | Fatima KlineWomen's Flyweight | Decisionunanimous · R3 5:00 | UFC on ESPN: Namajunas vs. CortezJul 13, 2024 | 1547 |
| Win | Priscila CachoeiraWomen's Bantamweight | Submissionanaconda choke · R3 4:21 | UFC 297: Strickland vs. du PlessisJan 20, 2024 | 1532 |
| Loss | Tracy CortezWomen's Flyweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Grasso vs. Shevchenko 2Sep 16, 2023 | 1517 |
| Win | Miranda MaverickWomen's Flyweight | Decisionunanimous · R3 5:00 | UFC 289: Nunes vs. AldanaJun 10, 2023 | 1532 |
| Win | Gabriella FernandesWomen's Flyweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Muniz vs. AllenFeb 25, 2023 | 1515 |
| Loss | Natália SilvaWomen's Flyweight | Decisionunanimous · R3 5:00 | UFC on ESPN: Kattar vs. EmmettJun 18, 2022 | 1499 |
| Win | Kay HansenWomen's Flyweight | Decisionunanimous · R3 5:00 | UFC 270: Ngannou vs. GaneJan 22, 2022 | 1516 |
Source: Wikipedia: Jasmine Jasudavicius (CC BY-SA 4.0). Records and Elo count UFC fights only.