Marco Ruas
4-2-0UFC record4-2-0
Current Elo1529
Peak Elo1563
Age65
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Maurice SmithHeavyweight | KO/TKOcorner stoppage · R1 5:00 | UFC 21: Return of the ChampionsJul 16, 1999 | 1529 |
| Loss | Oleg TaktarovUnknown weight | Decisionunanimous | UFC: The Ultimate UltimateDec 16, 1995 | 1547 |
| Win | Keith HackneyUnknown weight | Submissionrear-naked choke | UFC: The Ultimate UltimateDec 16, 1995 | 1563 |
| Win | Paul VarelansUnknown weight | KO/TKOstrikes | UFC 7: The Brawl in BuffaloSep 8, 1995 | 1548 |
| Win | Remco PardoelUnknown weight | Submissionmounted position | UFC 7: The Brawl in BuffaloSep 8, 1995 | 1532 |
| Win | Larry CuretonUnknown weight | Submissionheel hook | UFC 7: The Brawl in BuffaloSep 8, 1995 | 1515 |
Source: Wikipedia: Marco Ruas (CC BY-SA 4.0). Records and Elo count UFC fights only.