Ryan Spann
10-7-0#24 HeavyweightUFC record10-7-0
Current Elo1535
Peak Elo1575
Elo rank#24 Heavyweight
Age35
Height195.6 cm
Reach200.7 cm
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Mário PintoHeavyweight | KO/TKOpunches · R2 0:55 | UFC Fight Night: Hooker vs. ParnasseSep 5, 2026 | 1535 |
| Win | Marcus BuchechaHeavyweight | KO/TKOpunches · R2 2:10 | UFC Fight Night: Sterling vs. ZalalApr 25, 2026 | 1552 |
| Win | Łukasz BrzeskiHeavyweight | Submissionguillotine choke · R1 2:37 | UFC 318: Holloway vs. Poirier 3Jul 19, 2025 | 1538 |
| Loss | Waldo Cortes-AcostaHeavyweight | KO/TKOpunches · R2 4:48 | UFC Fight Night: Vettori vs. Dolidze 2Mar 15, 2025 | 1525 |
| Win | Ovince Saint PreuxLight Heavyweight | Submissionguillotine choke · R1 1:35 | UFC 307: Pereira vs. Rountree Jr.Oct 5, 2024 | 1541 |
| Loss | Bogdan GuskovLight Heavyweight | KO/TKOpunches · R2 3:16 | UFC on ESPN: Nicolau vs. PerezApr 27, 2024 | 1524 |
| Loss | Anthony SmithLight Heavyweight | Decisionsplit · R3 5:00 | UFC Fight Night: Holloway vs. The Korean ZombieAug 26, 2023 | 1542 |
| Loss | Nikita KrylovCatchweight | Submissiontriangle choke · R1 3:38 | UFC Fight Night: Yan vs. DvalishviliMar 11, 2023 | 1558 |
| Win | Dominick ReyesCatchweight | KO/TKOpunches · R1 1:20 | UFC 281: Adesanya vs. PereiraNov 12, 2022 | 1575 |
| Win | Ion CuțelabaLight Heavyweight | Submissionguillotine choke · R1 2:22 | UFC on ESPN: Błachowicz vs. RakićMay 14, 2022 | 1560 |
| Loss | Anthony SmithLight Heavyweight | Submissionrear-naked choke · R1 3:47 | UFC Fight Night: Smith vs. SpannSep 18, 2021 | 1545 |
| Win | Misha CirkunovLight Heavyweight | KO/TKOpunches · R1 1:11 | UFC Fight Night: Edwards vs. MuhammadMar 13, 2021 | 1560 |
| Loss | Johnny WalkerLight Heavyweight | KO/TKOelbows and punches · R1 2:43 | UFC Fight Night: Covington vs. WoodleySep 19, 2020 | 1544 |
| Win | Sam AlveyLight Heavyweight | Decisionsplit · R3 5:00 | UFC 249: Ferguson vs. GaethjeMay 9, 2020 | 1562 |
| Win | Devin ClarkLight Heavyweight | Submissionguillotine choke · R2 2:01 | UFC Fight Night: Joanna vs. WatersonOct 12, 2019 | 1548 |
| Win | Antônio Rogério NogueiraLight Heavyweight | KO/TKOpunches · R1 2:07 | UFC 237: Namajunas vs. AndradeMay 11, 2019 | 1532 |
| Win | Luis HenriqueLight Heavyweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Santos vs. AndersSep 22, 2018 | 1515 |
Source: Wikipedia: Ryan Spann (CC BY-SA 4.0). Records and Elo count UFC fights only.