Amanda Ribas
7-6-0#29 Women's StrawweightUFC record7-6-0
Current Elo1515
Peak Elo1563
Elo rank#29 Women's Strawweight
Age33
Height162.6 cm
Reach167.6 cm
StanceOrthodox
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Tabatha RicciWomen's Strawweight | KO/TKOelbow and punches · R2 2:59 | UFC on ABC: Whittaker vs. de RidderJul 26, 2025 | 1515 |
| Loss | Mackenzie DernWomen's Strawweight | Submissionarmbar · R3 4:56 | UFC Fight Night: Dern vs. Ribas 2Jan 11, 2025 | 1530 |
| Loss | Rose NamajunasWomen's Flyweight | Decisionunanimous · R5 5:00 | UFC on ESPN: Ribas vs. NamajunasMar 23, 2024 | 1545 |
| Win | Luana PinheiroWomen's Strawweight | KO/TKOspinning wheel kick and punches · R3 3:53 | UFC Fight Night: Allen vs. CraigNov 18, 2023 | 1561 |
| Loss | Maycee BarberWomen's Flyweight | KO/TKOpunches and elbows · R2 3:42 | UFC on ABC: Emmett vs. TopuriaJun 24, 2023 | 1545 |
| Win | Viviane AraújoWomen's Flyweight | Decisionunanimous · R3 5:00 | UFC 285: Jones vs. GaneMar 4, 2023 | 1560 |
| Loss | Katlyn CerminaraWomen's Flyweight | Decisionsplit · R3 5:00 | UFC on ESPN: Błachowicz vs. RakićMay 14, 2022 | 1545 |
| Win | Virna JandirobaWomen's Strawweight | Decisionunanimous · R3 5:00 | UFC 267: Błachowicz vs. TeixeiraOct 30, 2021 | 1560 |
| Loss | Marina RodriguezWomen's Strawweight | KO/TKOelbow and punches · R2 0:54 | UFC 257: Poirier vs. McGregor 2Jan 24, 2021 | 1545 |
| Win | Paige VanZantWomen's Flyweight | Submissionarmbar · R1 2:21 | UFC 251: Usman vs. MasvidalJul 12, 2020 | 1563 |
| Win | Randa MarkosWomen's Strawweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Lee vs. OliveiraMar 14, 2020 | 1548 |
| Win | Mackenzie DernWomen's Strawweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Joanna vs. WatersonOct 12, 2019 | 1533 |
| Win | Emily WhitmireWomen's Strawweight | Submissionrear-naked choke · R2 2:10 | UFC on ESPN: Ngannou vs. dos SantosJun 29, 2019 | 1517 |
Source: Wikipedia: Amanda Ribas (CC BY-SA 4.0). Records and Elo count UFC fights only.