Brian Kelleher
8-9-0UFC record8-9-0
Current Elo1482
Peak Elo1550
Age40
Height167.6 cm
Reach167.6 cm
StanceOrthodox
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Cody GibsonBantamweight | Submissionarm-triangle choke · R1 3:58 | UFC on ESPN: Lemos vs. JandirobaJul 20, 2024 | 1482 |
| Loss | Cody GarbrandtBantamweight | KO/TKOpunch · R1 3:42 | UFC 296: Edwards vs. CovingtonDec 16, 2023 | 1501 |
| Loss | Mario BautistaBantamweight | Submissionrear-naked choke · R1 2:27 | UFC on ESPN: Tsarukyan vs. GamrotJun 25, 2022 | 1516 |
| Loss | Umar NurmagomedovFeatherweight | Submissionrear-naked choke · R1 3:15 | UFC 272: Covington vs. MasvidalMar 5, 2022 | 1532 |
| Win | Kevin CroomFeatherweight | Decisionunanimous · R3 5:00 | UFC on ESPN: Kattar vs. ChikadzeJan 15, 2022 | 1550 |
| Win | Domingo PilarteBantamweight | Decisionunanimous · R3 5:00 | UFC on ESPN: Cannonier vs. GastelumAug 21, 2021 | 1536 |
| Loss | Ricky SimónFeatherweight | Decisionunanimous · R3 5:00 | UFC 258: Usman vs. BurnsFeb 13, 2021 | 1522 |
| Win | Ray RodriguezFeatherweight | Submissionguillotine choke · R1 0:39 | UFC Fight Night: Overeem vs. SakaiSep 5, 2020 | 1537 |
| Loss | Cody StamannFeatherweight | Decisionunanimous · R3 5:00 | UFC 250: Nunes vs. SpencerJun 6, 2020 | 1522 |
| Win | Hunter AzureFeatherweight | KO/TKOpunches · R2 3:40 | UFC Fight Night: Smith vs. TeixeiraMay 13, 2020 | 1538 |
| Win | Ode' OsbourneBantamweight | Submissionguillotine choke · R1 2:49 | UFC 246: McGregor vs. CowboyJan 18, 2020 | 1522 |
| Loss | Montel JacksonCatchweight | SubmissionD’Arce choke · R1 1:40 | UFC 232: Jones vs. Gustafsson 2Dec 29, 2018 | 1506 |
| Loss | John LinekerBantamweight | KO/TKOpunch · R3 3:43 | UFC 224: Nunes vs. PenningtonMay 12, 2018 | 1524 |
| Win | Renan BarãoBantamweight | Decisionunanimous · R3 5:00 | UFC on Fox: Emmett vs. StephensFeb 24, 2018 | 1537 |
| Win | Damian StasiakBantamweight | KO/TKOpunches · R3 3:39 | UFC Fight Night: Cowboy vs. TillOct 21, 2017 | 1519 |
| Loss | Marlon VeraBantamweight | Submissionarmbar · R1 2:18 | UFC on Fox: Weidman vs. GastelumJul 22, 2017 | 1503 |
| Win | Iuri AlcântaraBantamweight | Submissionguillotine choke · R1 1:48 | UFC 212: Aldo vs. HollowayJun 3, 2017 | 1519 |
Source: Wikipedia: Brian Kelleher (CC BY-SA 4.0). Records and Elo count UFC fights only.