Ricky Simón
10-7-1#26 BantamweightUFC record10-7-1
Current Elo1543
Peak Elo1598
Elo rank#26 Bantamweight
Age34
Height167.6 cm
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Montel JacksonBantamweight | KO/TKOpunches · R2 2:39 | UFC Fight Night: Rosas Jr. vs. BarcelosSep 26, 2026 | 1543 |
| Draw | Adrian YañezBantamweight | Drawmajority · R3 5:00 | UFC Fight Night: Adesanya vs. PyferMar 28, 2026 | 1558 |
| Loss | Raoni BarcelosBantamweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Bonfim vs. BrownNov 8, 2025 | 1559 |
| Win | Cameron SmothermanBantamweight | Decisionunanimous · R3 5:00 | UFC on ESPN: Usman vs. BuckleyJun 14, 2025 | 1575 |
| Win | Javid BasharatBantamweight | KO/TKOpunches · R1 3:58 | UFC Fight Night: Cejudo vs. SongFeb 22, 2025 | 1562 |
| Loss | Vinicius OliveiraBantamweight | Decisionunanimous · R3 5:00 | UFC 303: Pereira vs. Procházka 2Jun 29, 2024 | 1547 |
| Loss | Mario BautistaBantamweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Ankalaev vs. Walker 2Jan 13, 2024 | 1565 |
| Loss | Song YadongBantamweight | KO/TKOpunches · R5 1:10 | UFC on ESPN: Song vs. SimónApr 29, 2023 | 1581 |
| Win | Jack ShoreBantamweight | Submissionarm-triangle choke · R2 3:28 | UFC on ABC: Ortega vs. RodríguezJul 16, 2022 | 1598 |
| Win | Raphael AssunçãoBantamweight | KO/TKOpunches · R2 2:14 | UFC Fight Night: Lewis vs. DaukausDec 18, 2021 | 1582 |
| Win | Brian KelleherFeatherweight | Decisionunanimous · R3 5:00 | UFC 258: Usman vs. BurnsFeb 13, 2021 | 1566 |
| Win | Gaetano PirrelloBantamweight | Submissionarm-triangle choke · R2 4:00 | UFC on ESPN: Chiesa vs. MagnyJan 20, 2021 | 1551 |
| Win | Ray BorgBantamweight | Decisionsplit · R3 5:00 | UFC Fight Night: Smith vs. TeixeiraMay 13, 2020 | 1536 |
| Loss | Rob FontBantamweight | Decisionunanimous · R3 5:00 | UFC on ESPN: Overeem vs. RozenstruikDec 7, 2019 | 1519 |
| Loss | Urijah FaberBantamweight | KO/TKOpunches · R1 0:46 | UFC Fight Night: de Randamie vs. LaddJul 13, 2019 | 1534 |
| Win | Rani YahyaBantamweight | Decisionunanimous · R3 5:00 | UFC 234: Adesanya vs. SilvaFeb 10, 2019 | 1550 |
| Win | Montel JacksonBantamweight | Decisionunanimous · R3 5:00 | UFC 227: Dillashaw vs. Garbrandt 2Aug 4, 2018 | 1531 |
| Win | Merab DvalishviliBantamweight | Submissionguillotine choke · R3 5:00 | UFC Fight Night: Barboza vs. LeeApr 21, 2018 | 1515 |
Source: Wikipedia: Ricky Simón (CC BY-SA 4.0). Records and Elo count UFC fights only.