Jeremy Horn
6-7-0UFC record6-7-0
Current Elo1491
Peak Elo1539
Age51
Height185.4 cm
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Rousimar PalharesMiddleweight | Decisionunanimous · R3 5:00 | UFC 93: Franklin vs. HendersonJan 17, 2009 | 1491 |
| Loss | Dean ListerMiddleweight | Submissionguillotine choke · R1 3:52 | The Ultimate Fighter: Team Rampage vs. Team Forrest FinaleJun 21, 2008 | 1508 |
| Loss | Nate MarquardtMiddleweight | Submissionguillotine choke · R2 1:37 | UFC 81: Breaking PointFeb 2, 2008 | 1523 |
| Win | Chael SonnenMiddleweight | Submissionarmbar · R2 1:17 | UFC 60: Hughes vs. GracieMay 27, 2006 | 1539 |
| Win | Trevor PrangleyMiddleweight | Decisionunanimous · R3 5:00 | UFC 56: Full ForceNov 19, 2005 | 1524 |
| Loss | Chuck LiddellLight Heavyweight | KO/TKOpunches · R4 2:46 | UFC 54: Boiling PointAug 20, 2005 | 1507 |
| Loss | Elvis SinosicLight Heavyweight | Submissiontriangle armbar · R1 2:59 | UFC 30: Battle on the BoardwalkFeb 23, 2001 | 1518 |
| Win | Eugene JacksonMiddleweight | Submissionarmbar · R1 4:32 | UFC 27: Ultimate Bad BoyzSep 22, 2000 | 1536 |
| Win | Jason GodseyHeavyweight | Submissionarmlock · R1 2:08 | UFC 22: Only One Can be ChampionSep 24, 1999 | 1520 |
| Win | Daiju TakaseMiddleweight | KO/TKOpunches · R1 4:41 | UFC 21: Return of the ChampionsJul 16, 1999 | 1505 |
| Win | Chuck LiddellMiddleweight | Submissioninverted arm-triangle choke | UFC 19: Ultimate Young GunsMar 5, 1999 | 1488 |
| Loss | Ebenezer Fontes BragaMiddleweight | Submissionguillotine choke | UFC Brazil: Ultimate BrazilOct 16, 1998 | 1470 |
| Loss | Frank ShamrockLight Heavyweight | Submissionkneebar | UFC 17: RedemptionMay 15, 1998 | 1485 |
Source: Wikipedia: Jeremy Horn (CC BY-SA 4.0). Records and Elo count UFC fights only.