Jorge Rivera
8-7-0UFC record8-7-0
Current Elo1523
Peak Elo1540
Height185.4 cm
Reach185.4 cm
StanceOrthodox
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Win | Eric SchaferMiddleweight | KO/TKOpunches · R2 1:31 | UFC on FX: Guillard vs. MillerJan 20, 2012 | 1523 |
| Loss | Costas PhilippouMiddleweight | Decisionsplit · R3 5:00 | UFC 133: Evans vs. OrtizAug 6, 2011 | 1509 |
| Loss | Michael BispingMiddleweight | KO/TKOpunches · R2 1:54 | UFC 127: Penn vs. FitchFeb 27, 2011 | 1527 |
| Win | Nate QuarryMiddleweight | KO/TKOpunches · R2 0:29 | UFC Fight Night: Florian vs. GomiMar 31, 2010 | 1540 |
| Win | Rob KimmonsMiddleweight | KO/TKOpunches · R3 1:53 | UFC 104: Machida vs. ShogunOct 24, 2009 | 1522 |
| Win | Nissen OsterneckMiddleweight | Decisionsplit · R3 5:00 | UFC Fight Night: Condit vs. KampmannApr 1, 2009 | 1506 |
| Loss | Martin KampmannMiddleweight | Submissionguillotine choke · R1 2:44 | UFC 85: BedlamJun 7, 2008 | 1489 |
| Win | Kendall GroveMiddleweight | KO/TKOpunches · R1 1:20 | UFC 80: Rapid FireJan 19, 2008 | 1503 |
| Loss | Terry MartinMiddleweight | KO/TKOpunches · R1 0:14 | UFC 67: All or NothingFeb 3, 2007 | 1485 |
| Win | Edwin DeweesMiddleweight | KO/TKOpunches · R1 2:37 | The Ultimate Fighter: The Comeback FinaleNov 11, 2006 | 1503 |
| Loss | Chris LebenMiddleweight | KO/TKOpunches · R1 1:44 | UFC Ultimate Fight Night 3Jan 16, 2006 | 1488 |
| Win | Dennis HallmanMiddleweight | Decisionunanimous · R3 5:00 | UFC 55: FuryOct 7, 2005 | 1502 |
| Loss | Rich FranklinMiddleweight | Submissionarmbar · R3 4:28 | UFC 50: The War of '04Oct 22, 2004 | 1486 |
| Loss | Lee MurrayMiddleweight | Submissiontriangle armbar · R1 1:45 | UFC 46: SupernaturalJan 31, 2004 | 1500 |
| Win | David LoiseauMiddleweight | Decisionunanimous · R3 5:00 | UFC 44: UndisputedSep 26, 2003 | 1517 |
Source: Wikipedia: Jorge Rivera (fighter) (CC BY-SA 4.0). Records and Elo count UFC fights only.