Kurt Pellegrino
7-5-0UFC record7-5-0
Current Elo1532
Peak Elo1564
Height172.7 cm
Reach181.6 cm
StanceOrthodox
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Gleison TibauLightweight | Decisionsplit · R3 5:00 | UFC 128: Shogun vs. JonesMar 19, 2011 | 1532 |
| Loss | George SotiropoulosLightweight | Decisionunanimous · R3 5:00 | UFC 116: Lesnar vs. CarwinJul 3, 2010 | 1549 |
| Win | Fabrício CamõesLightweight | Submissionrear-naked choke · R2 4:20 | UFC 111: St-Pierre vs. HardyMar 27, 2010 | 1564 |
| Win | Josh NeerLightweight | Decisionunanimous · R3 5:00 | UFC 101: DeclarationAug 8, 2009 | 1551 |
| Win | Rob EmersonLightweight | Submissionrear-naked choke · R2 3:14 | UFC Fight Night: Lauzon vs. StephensFeb 7, 2009 | 1536 |
| Win | Thiago TavaresLightweight | Decisionunanimous · R3 5:00 | UFC 88: BreakthroughSep 6, 2008 | 1519 |
| Loss | Nate DiazLightweight | Submissiontriangle choke · R2 3:06 | UFC Fight Night: Florian vs. LauzonApr 2, 2008 | 1503 |
| Win | Alberto CraneLightweight | KO/TKOpunches · R2 1:55 | UFC Fight Night: Swick vs. BurkmanJan 23, 2008 | 1518 |
| Loss | Joe StevensonLightweight | Decisionunanimous · R3 5:00 | UFC 74: RespectAug 25, 2007 | 1502 |
| Win | Nate MohrLightweight | Submissionankle lock · R1 2:58 | UFC Fight Night: Stevenson vs. GuillardApr 5, 2007 | 1517 |
| Win | Junior AssunçãoLightweight | Submissionrear-naked choke · R1 2:04 | UFC 64: UnstoppableOct 14, 2006 | 1501 |
| Loss | Drew FickettWelterweight | Submissionrear-naked choke · R3 1:20 | UFC 61: Bitter RivalsJul 8, 2006 | 1484 |
Source: Wikipedia: Kurt Pellegrino (CC BY-SA 4.0). Records and Elo count UFC fights only.