Mark Coleman
8-5-0UFC record8-5-0
Current Elo1532
Peak Elo1608
Age61
Height185.4 cm
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Randy CoutureLight Heavyweight | Submissionrear-naked choke · R2 1:09 | UFC 109: RelentlessFeb 6, 2010 | 1532 |
| Win | Stephan BonnarLight Heavyweight | Decisionunanimous · R3 5:00 | UFC 100Jul 11, 2009 | 1546 |
| Loss | Maurício RuaLight Heavyweight | KO/TKOpunches · R3 4:36 | UFC 93: Franklin vs. HendersonJan 17, 2009 | 1530 |
| Loss | Pedro RizzoHeavyweight | Decisionsplit | UFC 18: The Road to the Heavyweight TitleJan 8, 1999 | 1549 |
| Loss | Pete WilliamsHeavyweight | KO/TKOhead kick | UFC 17: RedemptionMay 15, 1998 | 1567 |
| Loss | Maurice SmithHeavyweight | Decisionunanimous | UFC 14: ShowdownJul 27, 1997 | 1587 |
| Win | Dan SevernHeavyweight | Submissionneck crank | UFC 12: Judgement DayFeb 7, 1997 | 1608 |
| Win | Scott FerrozzoUnknown weight | Otherinjury | UFC 11: The Proving GroundSep 20, 1996 | 1591 |
| Win | Brian JohnstonUnknown weight | KO/TKOsubmission to strikes | UFC 11: The Proving GroundSep 20, 1996 | 1578 |
| Win | Julian SanchezUnknown weight | Submissionscarf hold choke | UFC 11: The Proving GroundSep 20, 1996 | 1564 |
| Win | Don FryeUnknown weight | KO/TKOpunches | UFC 10: The TournamentJul 12, 1996 | 1551 |
| Win | Gary GoodridgeUnknown weight | Submissionexhaustion | UFC 10: The TournamentJul 12, 1996 | 1532 |
| Win | Moti HorensteinUnknown weight | KO/TKOsubmission to punches | UFC 10: The TournamentJul 12, 1996 | 1516 |
Source: Wikipedia: Mark Coleman (CC BY-SA 4.0). Records and Elo count UFC fights only.