Maurício Rua
11-12-1UFC record11-12-1
Current Elo1508
Peak Elo1561
Age44
Height185.4 cm
Reach193.0 cm
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Ihor PotieriaLight Heavyweight | KO/TKOpunches · R1 4:05 | UFC 283: Teixeira vs. HillJan 21, 2023 | 1508 |
| Loss | Ovince Saint PreuxLight Heavyweight | Decisionsplit · R3 5:00 | UFC 274: Oliveira vs. GaethjeMay 7, 2022 | 1526 |
| Loss | Paul CraigLight Heavyweight | KO/TKOsubmission to punches · R2 3:36 | UFC 255: Figueiredo vs. PerezNov 21, 2020 | 1543 |
| Win | Antônio Rogério NogueiraLight Heavyweight | Decisionsplit · R3 5:00 | UFC on ESPN: Whittaker vs. TillJul 26, 2020 | 1561 |
| Draw | Paul CraigLight Heavyweight | Drawsplit · R3 5:00 | UFC Fight Night: Błachowicz vs. JacaréNov 16, 2019 | 1546 |
| Win | Tyson PedroLight Heavyweight | KO/TKOpunches · R3 0:43 | UFC Fight Night: dos Santos vs. TuivasaDec 2, 2018 | 1548 |
| Loss | Anthony SmithLight Heavyweight | KO/TKOelbow and punches · R1 1:29 | UFC Fight Night: Shogun vs. SmithJul 22, 2018 | 1533 |
| Win | Gian VillanteLight Heavyweight | KO/TKOhead kick and punches · R3 0:59 | UFC Fight Night: Belfort vs. GastelumMar 11, 2017 | 1550 |
| Win | Corey AndersonLight Heavyweight | Decisionsplit · R3 5:00 | UFC 198: Werdum vs. MiocicMay 14, 2016 | 1535 |
| Win | Antônio Rogério NogueiraLight Heavyweight | Decisionunanimous · R3 5:00 | UFC 190: Rousey vs. CorreiaAug 1, 2015 | 1517 |
| Loss | Ovince Saint PreuxLight Heavyweight | KO/TKOpunches · R1 0:34 | UFC Fight Night: Shogun vs. Saint PreuxNov 8, 2014 | 1499 |
| Loss | Dan HendersonLight Heavyweight | KO/TKOpunches · R3 1:31 | UFC Fight Night: Shogun vs. Henderson 2Mar 23, 2014 | 1514 |
| Win | James Te HunaLight Heavyweight | KO/TKOpunch · R1 1:03 | UFC Fight Night: Hunt vs. BigfootDec 7, 2013 | 1530 |
| Loss | Chael SonnenLight Heavyweight | Submissionguillotine choke · R1 4:47 | UFC Fight Night: Shogun vs. SonnenAug 17, 2013 | 1512 |
| Loss | Alexander GustafssonLight Heavyweight | Decisionunanimous · R3 5:00 | UFC on Fox: Henderson vs. DiazDec 8, 2012 | 1528 |
| Win | Brandon VeraLight Heavyweight | KO/TKOpunches · R4 4:09 | UFC on Fox: Shogun vs. VeraAug 4, 2012 | 1542 |
| Loss | Dan HendersonLight Heavyweight | Decisionunanimous · R5 5:00 | UFC 139: Shogun vs. HendersonNov 19, 2011 | 1525 |
| Win | Forrest GriffinLight Heavyweight | KO/TKOpunches · R1 1:53 | UFC 134: Silva vs. OkamiAug 27, 2011 | 1540 |
| Loss | Jon JonesLight Heavyweight | KO/TKOknees and punches · R3 2:37 | UFC 128: Shogun vs. JonesMar 19, 2011 | 1521 |
| Win | Lyoto MachidaLight Heavyweight | KO/TKOpunches · R1 3:35 | UFC 113: Machida vs. Shogun 2May 8, 2010 | 1535 |
| Loss | Lyoto MachidaLight Heavyweight | Decisionunanimous · R5 5:00 | UFC 104: Machida vs. ShogunOct 24, 2009 | 1514 |
| Win | Chuck LiddellLight Heavyweight | KO/TKOpunches · R1 4:28 | UFC 97: RedemptionApr 18, 2009 | 1526 |
| Win | Mark ColemanLight Heavyweight | KO/TKOpunches · R3 4:36 | UFC 93: Franklin vs. HendersonJan 17, 2009 | 1505 |
| Loss | Forrest GriffinLight Heavyweight | Submissionrear-naked choke · R3 4:45 | UFC 76: KnockoutSep 22, 2007 | 1486 |
Source: Wikipedia: Maurício Rua (CC BY-SA 4.0). Records and Elo count UFC fights only.