UFC Fight Night: Allen vs. Duncan
Niko Price8-11-0 (2 NC)#93 Welterweight
SatOct 10in 1 day
Leon Shahbazyan0-1-0#81 Welterweight
47.3%
View prediction52.7%
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Michael ChiesaWelterweight | Submissionrear-naked choke · R1 1:03 | UFC Fight Night: Adesanya vs. PyferMar 28, 2026 | 1466 |
| Loss | Nikolay VeretennikovWelterweight | KO/TKOelbow and punches · R1 1:42 | UFC Fight Night: Bautista vs. OliveiraFeb 7, 2026 | 1476 |
| Loss | Jacobe SmithWelterweight | Submissionrear-naked choke · R2 4:03 | UFC 317: Topuria vs. OliveiraJun 28, 2025 | 1493 |
| Loss | Themba GorimboWelterweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Royval vs. TairaOct 12, 2024 | 1508 |
| Win | Alex MoronoWelterweight | Decisionunanimous · R3 5:00 | UFC 302: Makhachev vs. PoirierJun 1, 2024 | 1524 |
| Loss | Robbie LawlerWelterweight | KO/TKOpunches · R1 0:38 | UFC 290: Volkanovski vs. RodríguezJul 8, 2023 | 1505 |
| Loss | Philip RoweCatchweight | KO/TKOpunches · R3 3:26 | UFC on ESPN: Thompson vs. HollandDec 3, 2022 | 1518 |
| Win | Alex OliveiraWelterweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Santos vs. WalkerOct 2, 2021 | 1535 |
| Loss | Michel PereiraWelterweight | Decisionunanimous · R3 5:00 | UFC 264: Poirier vs. McGregor 3Jul 10, 2021 | 1519 |
| NC | Donald CerroneWelterweight | No contestoverturned · R3 5:00 | UFC Fight Night: Covington vs. WoodleySep 19, 2020 | 1536 |
| Loss | Vicente LuqueWelterweight | KO/TKOdoctor stoppage · R3 3:37 | UFC 249: Ferguson vs. GaethjeMay 9, 2020 | 1536 |
| Win | James VickWelterweight | KO/TKOupkick · R1 1:44 | UFC Fight Night: Joanna vs. WatersonOct 12, 2019 | 1549 |
| Loss | Geoff NealWelterweight | KO/TKOpunches · R2 2:39 | UFC 240: Holloway vs. EdgarJul 27, 2019 | 1532 |
| Win | Tim MeansWelterweight | KO/TKOpunches · R1 4:50 | UFC Fight Night: Lewis vs. dos SantosMar 9, 2019 | 1548 |
| Loss | Abdul Razak AlhassanWelterweight | KO/TKOpunch · R1 0:43 | UFC 228: Woodley vs. TillSep 8, 2018 | 1532 |
| Win | Randy BrownWelterweight | KO/TKOpunches · R2 1:09 | UFC Fight Night: dos Santos vs. IvanovJul 14, 2018 | 1548 |
| Win | George SullivanWelterweight | Submissionrear-naked choke · R2 4:21 | UFC on Fox: Jacaré vs. Brunson 2Jan 27, 2018 | 1533 |
| Loss | Vicente LuqueWelterweight | SubmissionD'arce choke · R2 4:08 | UFC Fight Night: Brunson vs. MachidaOct 28, 2017 | 1517 |
| Win | Alan JoubanWelterweight | KO/TKOpunches · R1 1:44 | UFC Fight Night: Pettis vs. MorenoAug 5, 2017 | 1533 |
| NC | Alex MoronoWelterweight | No contestoverturned · R2 5:00 | UFC Fight Night: Bermudez vs. The Korean ZombieFeb 4, 2017 | 1515 |
| Win | Brandon ThatchWelterweight | Submissionarm-triangle choke · R1 4:30 | UFC 207: Nunes vs. RouseyDec 30, 2016 | 1515 |
Source: Wikipedia: Niko Price (CC BY-SA 4.0). Records and Elo count UFC fights only.