Tim Means
15-14-0 (1 NC)UFC record15-14-0 (1 NC)
Current Elo1500
Peak Elo1569
Age42
Height188.0 cm
Reach190.5 cm
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Court McGeeWelterweight | Submissionneck crank · R1 3:19 | UFC 307: Pereira vs. Rountree Jr.Oct 5, 2024 | 1500 |
| Loss | Uroš MedićWelterweight | KO/TKOpunches · R1 2:09 | UFC on ESPN: Nicolau vs. PerezApr 27, 2024 | 1518 |
| Win | André FialhoWelterweight | KO/TKOpunches · R3 1:15 | UFC Fight Night: Fiziev vs. GamrotSep 23, 2023 | 1535 |
| Loss | Alex MoronoWelterweight | Submissionguillotine choke · R2 2:09 | UFC on ABC: Rozenstruik vs. AlmeidaMay 13, 2023 | 1521 |
| Loss | Max GriffinWelterweight | Decisionsplit · R3 5:00 | UFC Fight Night: Kattar vs. AllenOct 29, 2022 | 1535 |
| Loss | Kevin HollandWelterweight | SubmissionD'Arce choke · R2 1:28 | UFC on ESPN: Kattar vs. EmmettJun 18, 2022 | 1553 |
| Win | Nicolas DalbyWelterweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Gane vs. VolkovJun 26, 2021 | 1569 |
| Win | Mike PerryCatchweight | Decisionunanimous · R3 5:00 | UFC 255: Figueiredo vs. PerezNov 21, 2020 | 1555 |
| Win | Laureano StaropoliCatchweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Lewis vs. OleinikAug 8, 2020 | 1539 |
| Loss | Daniel RodriguezWelterweight | Submissionguillotine choke · R2 3:37 | UFC Fight Night: Anderson vs. Błachowicz 2Feb 15, 2020 | 1523 |
| Win | Thiago AlvesWelterweight | Submissionguillotine choke · R1 2:38 | UFC on ESPN: Overeem vs. RozenstruikDec 7, 2019 | 1541 |
| Loss | Niko PriceWelterweight | KO/TKOpunches · R1 4:50 | UFC Fight Night: Lewis vs. dos SantosMar 9, 2019 | 1524 |
| Win | Ricky RaineyWelterweight | KO/TKOpunches · R1 1:18 | The Ultimate Fighter: Heavy Hitters FinaleNov 30, 2018 | 1541 |
| Loss | Sérgio MoraesWelterweight | Decisionsplit · R3 5:00 | UFC Fight Night: Machida vs. AndersFeb 3, 2018 | 1527 |
| Loss | Belal MuhammadWelterweight | Decisionsplit · R3 5:00 | UFC Fight Night: Werdum vs. TyburaNov 19, 2017 | 1542 |
| Win | Alex GarciaWelterweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Chiesa vs. LeeJun 25, 2017 | 1560 |
| Loss | Alex OliveiraWelterweight | Submissionrear-naked choke · R2 2:38 | UFC Fight Night: Belfort vs. GastelumMar 11, 2017 | 1544 |
| NC | Alex OliveiraWelterweight | No contestillegal knees · R1 3:33 | UFC 207: Nunes vs. RouseyDec 30, 2016 | 1561 |
| Win | Sabah HomasiWelterweight | KO/TKOpunches · R2 2:56 | UFC 202: Diaz vs. McGregor 2Aug 20, 2016 | 1561 |
| Win | John HowardWelterweight | KO/TKOpunch · R2 0:21 | UFC Fight Night: Namajunas vs. VanZantDec 10, 2015 | 1547 |
| Loss | Matt BrownWelterweight | Submissionguillotine choke · R1 4:44 | UFC 189: Mendes vs. McGregorJul 11, 2015 | 1532 |
| Win | George SullivanWelterweight | Submissionarm-triangle choke · R3 3:41 | UFC on Fox: Machida vs. RockholdApr 18, 2015 | 1547 |
| Win | Dhiego LimaWelterweight | KO/TKOpunches · R1 2:17 | UFC 184: Rousey vs. ZinganoFeb 28, 2015 | 1531 |
| Win | Márcio Alexandre Jr.Welterweight | Decisionsplit · R3 5:00 | UFC Fight Night: Machida vs. DollawayDec 20, 2014 | 1515 |
| Win | Hernani PerpétuoWelterweight | Decisionunanimous · R3 5:00 | UFC on Fox: Lawler vs. BrownJul 26, 2014 | 1500 |
| Loss | Neil MagnyWelterweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Brown vs. SilvaMay 10, 2014 | 1484 |
| Loss | Danny CastilloCatchweight | Decisionunanimous · R3 5:00 | UFC on Fox: Johnson vs. MoragaJul 27, 2013 | 1500 |
| Loss | Jorge MasvidalLightweight | Decisionunanimous · R3 5:00 | UFC on Fox: Henderson vs. MelendezApr 20, 2013 | 1515 |
| Win | Justin SalasLightweight | KO/TKOknee & punches · R1 1:06 | UFC on FX: Johnson vs. McCall 2Jun 8, 2012 | 1532 |
| Win | Bernardo MagalhaesLightweight | Decisionunanimous · R3 5:00 | UFC on Fuel TV: Sanchez vs. EllenbergerFeb 15, 2012 | 1516 |
Source: Wikipedia: Tim Means (CC BY-SA 4.0). Records and Elo count UFC fights only.