UFC Fight Night: Moicano vs. Nolan
Randy Brown14-8-0#21 Welterweight
SatOct 31in 22 days
Carlos Leal2-1-0#48 Welterweight
58.2%
View prediction41.8%
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Kevin HollandWelterweight | Decisionunanimous · R3 5:00 | UFC 327: Procházka vs. UlbergApr 11, 2026 | 1580 |
| Loss | Gabriel BonfimWelterweight | KO/TKOknee · R2 1:40 | UFC Fight Night: Bonfim vs. BrownNov 8, 2025 | 1599 |
| Win | Nicolas DalbyWelterweight | KO/TKOpunch · R2 1:39 | UFC on ESPN: Machado Garry vs. PratesApr 26, 2025 | 1617 |
| Loss | Bryan BattleCatchweight | Decisionsplit · R3 5:00 | UFC 310: Pantoja vs. AsakuraDec 7, 2024 | 1603 |
| Win | Elizeu Zaleski dos SantosWelterweight | Decisionunanimous · R3 5:00 | UFC 302: Makhachev vs. PoirierJun 1, 2024 | 1621 |
| Win | Muslim SalikhovWelterweight | KO/TKOpunches · R1 3:17 | UFC Fight Night: Dolidze vs. ImavovFeb 3, 2024 | 1607 |
| Win | Wellington TurmanWelterweight | Decisionunanimous · R3 5:00 | UFC on ABC: Emmett vs. TopuriaJun 24, 2023 | 1592 |
| Loss | Jack Della MaddalenaWelterweight | Submissionrear-naked choke · R1 2:13 | UFC 284: Makhachev vs. VolkanovskiFeb 12, 2023 | 1580 |
| Win | Francisco TrinaldoWelterweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Dern vs. YanOct 1, 2022 | 1599 |
| Win | Khaos WilliamsWelterweight | Decisionsplit · R3 5:00 | UFC 274: Oliveira vs. GaethjeMay 7, 2022 | 1580 |
| Win | Jared GoodenCatchweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Dern vs. RodriguezOct 9, 2021 | 1565 |
| Win | Alex OliveiraWelterweight | Submissionrear-naked choke · R1 2:50 | UFC 261: Usman vs. Masvidal 2Apr 24, 2021 | 1552 |
| Loss | Vicente LuqueWelterweight | KO/TKOknee and punches · R2 4:56 | UFC Fight Night: Brunson vs. ShahbazyanAug 1, 2020 | 1535 |
| Win | Warlley AlvesWelterweight | Submissiontriangle choke · R2 1:22 | UFC Fight Night: Błachowicz vs. JacaréNov 16, 2019 | 1549 |
| Win | Bryan BarberenaWelterweight | KO/TKOpunches · R3 2:54 | UFC Fight Night: Moicano vs. The Korean ZombieJun 22, 2019 | 1531 |
| Loss | Niko PriceWelterweight | KO/TKOpunches · R2 1:09 | UFC Fight Night: dos Santos vs. IvanovJul 14, 2018 | 1515 |
| Win | Mickey GallWelterweight | Decisionunanimous · R3 5:00 | UFC 217: Bisping vs. St-PierreNov 4, 2017 | 1531 |
| Loss | Belal MuhammadWelterweight | Decisionunanimous · R3 5:00 | UFC 208: Holm vs. de RandamieFeb 11, 2017 | 1513 |
| Win | Brian CamozziWelterweight | KO/TKOknee and punches · R2 1:25 | UFC Fight Night: Lewis vs. AbdurakhimovDec 9, 2016 | 1531 |
| Win | Erick MontañoWelterweight | Submissionguillotine choke · R3 0:18 | UFC Fight Night: Poirier vs. JohnsonSep 17, 2016 | 1516 |
| Loss | Michael GravesWelterweight | Submissionrear-naked choke · R2 2:31 | UFC on Fox: Teixeira vs. EvansApr 16, 2016 | 1499 |
| Win | Matt DwyerWelterweight | Decisionunanimous · R3 5:00 | UFC on Fox: Johnson vs. BaderJan 30, 2016 | 1515 |
Source: Wikipedia: Randy Brown (fighter) (CC BY-SA 4.0). Records and Elo count UFC fights only.