Royce Gracie
11-1-1UFC record11-1-1
Current Elo1627
Peak Elo1649
Age59
Height182.9 cm
Reach194.0 cm
StanceSouthpaw
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Matt HughesCatchweight | KO/TKOpunches · R1 4:39 | UFC 60: Hughes vs. GracieMay 27, 2006 | 1627 |
| Draw | Ken ShamrockUnknown weight | Draw | UFC 5: The Return of the BeastApr 7, 1995 | 1644 |
| Win | Dan SevernUnknown weight | Submissiontriangle choke | UFC 4: Revenge of the WarriorsDec 16, 1994 | 1649 |
| Win | Keith HackneyUnknown weight | Submissionarmbar | UFC 4: Revenge of the WarriorsDec 16, 1994 | 1638 |
| Win | Ron van CliefUnknown weight | Submissionrear-naked choke | UFC 4: Revenge of the WarriorsDec 16, 1994 | 1626 |
| Win | Kimo LeopoldoUnknown weight | Submissionarmlock | UFC 3: The American DreamSep 9, 1994 | 1615 |
| Win | Patrick SmithUnknown weight | KO/TKOsubmission to punches | UFC 2: No Way OutMar 11, 1994 | 1604 |
| Win | Remco PardoelUnknown weight | Submissionlapel choke | UFC 2: No Way OutMar 11, 1994 | 1590 |
| Win | Jason DeLuciaUnknown weight | Submissionarmbar | UFC 2: No Way OutMar 11, 1994 | 1576 |
| Win | Minoki IchiharaUnknown weight | Submissionlapel choke | UFC 2: No Way OutMar 11, 1994 | 1562 |
| Win | Gerard GordeauUnknown weight | Submissionrear-naked choke | UFC 1: The BeginningNov 12, 1993 | 1548 |
| Win | Ken ShamrockUnknown weight | Submissionrear-naked choke | UFC 1: The BeginningNov 12, 1993 | 1532 |
| Win | Art JimmersonUnknown weight | Submissionsmother choke | UFC 1: The BeginningNov 12, 1993 | 1516 |
Source: Wikipedia: Royce Gracie (CC BY-SA 4.0). Records and Elo count UFC fights only.