Matt Hughes
18-7-0UFC record18-7-0
Current Elo1609
Peak Elo1659
Age52
Height175.3 cm
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Josh KoscheckWelterweight | KO/TKOpunches · R1 4:59 | UFC 135: Jones vs. RampageSep 24, 2011 | 1609 |
| Loss | B.J. PennWelterweight | KO/TKOpunches · R1 0:21 | UFC 123: Rampage vs. MachidaNov 20, 2010 | 1627 |
| Win | Ricardo AlmeidaWelterweight | SubmissionAnaconda choke · R1 3:15 | UFC 117: Silva vs. SonnenAug 7, 2010 | 1646 |
| Win | Renzo GracieWelterweight | KO/TKOleg kicks and punches · R3 4:40 | UFC 112: InvincibleApr 10, 2010 | 1634 |
| Win | Matt SerraWelterweight | Decisionunanimous · R3 5:00 | UFC 98: Evans vs. MachidaMay 23, 2009 | 1623 |
| Loss | Thiago AlvesCatchweight | KO/TKOflying knee and punches · R2 1:02 | UFC 85: BedlamJun 7, 2008 | 1611 |
| Loss | Georges St-PierreWelterweight | Submissionarmbar · R2 4:54 | UFC 79: NemesisDec 29, 2007 | 1630 |
| Win | Chris LytleWelterweight | Decisionunanimous · R3 5:00 | UFC 68: The UprisingMar 3, 2007 | 1648 |
| Loss | Georges St-PierreWelterweight | KO/TKOhead kick and punches · R2 1:25 | UFC 65: Bad IntentionsNov 18, 2006 | 1640 |
| Win | B.J. PennWelterweight | KO/TKOpunches · R3 3:53 | UFC 63: Hughes vs. PennSep 23, 2006 | 1659 |
| Win | Royce GracieCatchweight | KO/TKOpunches · R1 4:39 | UFC 60: Hughes vs. GracieMay 27, 2006 | 1647 |
| Win | Joe RiggsCatchweight | Submissionkimura · R1 3:28 | UFC 56: Full ForceNov 19, 2005 | 1631 |
| Win | Frank TriggWelterweight | Submissionrear-naked choke · R1 4:05 | UFC 52: Couture vs. LiddellApr 16, 2005 | 1619 |
| Win | Georges St-PierreWelterweight | Submissionarmbar · R1 4:59 | UFC 50: The War of '04Oct 22, 2004 | 1607 |
| Win | Renato VerissimoWelterweight | Decisionunanimous · R3 5:00 | UFC 48: PaybackJun 19, 2004 | 1594 |
| Loss | B.J. PennWelterweight | Submissionrear-naked choke · R1 4:39 | UFC 46: SupernaturalJan 31, 2004 | 1581 |
| Win | Frank TriggWelterweight | Submissionstanding rear-naked choke · R1 3:54 | UFC 45: RevolutionNov 21, 2003 | 1599 |
| Win | Sean SherkWelterweight | Decisionunanimous · R5 5:00 | UFC 42: Sudden ImpactApr 25, 2003 | 1587 |
| Win | Gil CastilloWelterweight | KO/TKOdoctor stoppage · R1 5:00 | UFC 40: VendettaNov 22, 2002 | 1572 |
| Win | Carlos NewtonWelterweight | KO/TKOpunches · R4 3:27 | UFC 38: Brawl at the HallJul 13, 2002 | 1558 |
| Win | Hayato SakuraiWelterweight | KO/TKOpunches · R4 3:01 | UFC 36: Worlds CollideMar 22, 2002 | 1544 |
| Win | Carlos NewtonWelterweight | KO/TKOslam · R2 1:27 | UFC 34: High VoltageNov 2, 2001 | 1530 |
| Loss | Dennis HallmanWelterweight | Submissionarmbar · R1 0:20 | UFC 29: Defense of the BeltsDec 16, 2000 | 1513 |
| Win | Marcelo AguiarLightweight | KO/TKOdoctor stoppage · R1 4:34 | UFC 26: Ultimate Field of DreamsJun 9, 2000 | 1531 |
| Win | Valeri IgnatovLightweight | Decisionunanimous · R3 5:00 | UFC 22: Only One Can be ChampionSep 24, 1999 | 1515 |
Source: Wikipedia: Matt Hughes (fighter) (CC BY-SA 4.0). Records and Elo count UFC fights only.