Matt Brown
17-13-0UFC record17-13-0
Current Elo1548
Peak Elo1603
Age45
Height182.9 cm
Reach190.5 cm
StanceOrthodox
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Win | Court McGeeWelterweight | KO/TKOpunch · R1 4:09 | UFC on ABC: Rozenstruik vs. AlmeidaMay 13, 2023 | 1548 |
| Loss | Bryan BarberenaWelterweight | Decisionsplit · R3 5:00 | UFC on ESPN: Blaydes vs. DaukausMar 26, 2022 | 1533 |
| Win | Dhiego LimaWelterweight | KO/TKOpunch · R2 3:02 | UFC on ESPN: The Korean Zombie vs. IgeJun 19, 2021 | 1551 |
| Loss | Carlos ConditWelterweight | Decisionunanimous · R3 5:00 | UFC on ABC: Holloway vs. KattarJan 16, 2021 | 1537 |
| Loss | Miguel BaezaWelterweight | KO/TKOpunches · R2 0:18 | UFC on ESPN: Overeem vs. HarrisMay 16, 2020 | 1555 |
| Win | Ben SaundersWelterweight | KO/TKOelbows and punches · R2 4:55 | UFC 245: Usman vs. CovingtonDec 14, 2019 | 1574 |
| Win | Diego SanchezWelterweight | KO/TKOelbow · R1 3:44 | UFC Fight Night: Poirier vs. PettisNov 11, 2017 | 1561 |
| Loss | Donald CerroneWelterweight | KO/TKOHead Kick · R3 0:34 | UFC 206: Holloway vs. PettisDec 10, 2016 | 1544 |
| Loss | Jake EllenbergerWelterweight | KO/TKObody kick and punches · R1 1:46 | UFC 201: Lawler vs. WoodleyJul 30, 2016 | 1554 |
| Loss | Demian MaiaWelterweight | Submissionrear-naked choke · R3 4:31 | UFC 198: Werdum vs. MiocicMay 14, 2016 | 1572 |
| Win | Tim MeansWelterweight | Submissionguillotine choke · R1 4:44 | UFC 189: Mendes vs. McGregorJul 11, 2015 | 1586 |
| Loss | Johny HendricksWelterweight | Decisionunanimous · R3 5:00 | UFC 185: Pettis vs. dos AnjosMar 14, 2015 | 1571 |
| Loss | Robbie LawlerCatchweight | Decisionunanimous · R5 5:00 | UFC on Fox: Lawler vs. BrownJul 26, 2014 | 1586 |
| Win | Erick SilvaWelterweight | KO/TKOpunches · R3 2:11 | UFC Fight Night: Brown vs. SilvaMay 10, 2014 | 1603 |
| Win | Mike PyleWelterweight | KO/TKOpunches · R1 0:29 | UFC Fight Night: Shogun vs. SonnenAug 17, 2013 | 1590 |
| Win | Jordan MeinWelterweight | KO/TKOelbows to the body · R2 1:00 | UFC on Fox: Henderson vs. MelendezApr 20, 2013 | 1574 |
| Win | Mike SwickWelterweight | KO/TKOpunches · R2 2:31 | UFC on Fox: Henderson vs. DiazDec 8, 2012 | 1560 |
| Win | Luis RamosWelterweight | KO/TKOknees and punches · R2 4:20 | UFC on FX: Maynard vs. GuidaJun 22, 2012 | 1542 |
| Win | Stephen ThompsonWelterweight | Decisionunanimous · R3 5:00 | UFC 145: Jones vs. EvansApr 21, 2012 | 1528 |
| Win | Chris CopeWelterweight | KO/TKOpunches · R2 1:19 | UFC 143: Diaz vs. ConditFeb 4, 2012 | 1512 |
| Loss | Seth BaczynskiWelterweight | Submissionguillotine choke · R2 0:42 | UFC 139: Shogun vs. HendersonNov 19, 2011 | 1495 |
| Win | John HowardWelterweight | Decisionunanimous · R3 5:00 | UFC Live: Kongo vs. BarryJun 26, 2011 | 1512 |
| Loss | Brian FosterWelterweight | Submissionguillotine choke · R2 2:11 | UFC 123: Rampage vs. MachidaNov 20, 2010 | 1494 |
| Loss | Chris LytleWelterweight | Submissioninverted triangle choke and straight armbar · R2 2:02 | UFC 116: Lesnar vs. CarwinJul 3, 2010 | 1511 |
| Loss | Ricardo AlmeidaWelterweight | Submissionrear-naked choke · R2 3:30 | UFC 111: St-Pierre vs. HardyMar 27, 2010 | 1528 |
| Win | James WilksWelterweight | KO/TKOpunches · R3 2:27 | UFC 105: Couture vs. VeraNov 14, 2009 | 1545 |
| Win | Pete SellWelterweight | KO/TKOpunches · R1 1:32 | UFC 96: Jackson vs. JardineMar 7, 2009 | 1530 |
| Win | Ryan ThomasWelterweight | Submissionarmbar · R2 0:57 | UFC 91: Couture vs. LesnarNov 15, 2008 | 1516 |
| Loss | Dong Hyun KimWelterweight | Decisionsplit · R3 5:00 | UFC 88: BreakthroughSep 6, 2008 | 1501 |
| Win | Matt ArroyoWelterweight | KO/TKOpunches · R2 3:40 | The Ultimate Fighter: Team Rampage vs. Team Forrest FinaleJun 21, 2008 | 1517 |
Source: Wikipedia: Matt Brown (fighter) (CC BY-SA 4.0). Records and Elo count UFC fights only.