Tyson Griffin
8-6-0UFC record8-6-0
Current Elo1519
Peak Elo1574
Age42
Height167.6 cm
Reach175.0 cm
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Bart PalaszewskiCatchweight | KO/TKOpunches · R1 2:45 | UFC 137: Penn vs. DiazOct 29, 2011 | 1519 |
| Win | Manny GamburyanFeatherweight | Decisionmajority · R3 5:00 | UFC Live: Kongo vs. BarryJun 26, 2011 | 1536 |
| Loss | Nik LentzLightweight | Decisionsplit · R3 5:00 | UFC 123: Rampage vs. MachidaNov 20, 2010 | 1522 |
| Loss | Takanori GomiLightweight | KO/TKOpunch · R1 1:04 | UFC Live: Jones vs. MatyushenkoAug 1, 2010 | 1538 |
| Loss | Evan DunhamLightweight | Decisionsplit · R3 5:00 | UFC 115: Liddell vs. FranklinJun 12, 2010 | 1557 |
| Win | Hermes FrançaCatchweight | KO/TKOpunches · R2 3:26 | UFC 103: Franklin vs. BelfortSep 19, 2009 | 1574 |
| Win | Rafael dos AnjosLightweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Condit vs. KampmannApr 1, 2009 | 1559 |
| Loss | Sean SherkLightweight | Decisionunanimous · R3 5:00 | UFC 90: Silva vs. CôtéOct 25, 2008 | 1546 |
| Win | Marcus AurelioLightweight | Decisionunanimous · R3 5:00 | UFC 86: Jackson vs. GriffinJul 5, 2008 | 1563 |
| Win | Gleison TibauLightweight | Decisionunanimous · R3 5:00 | UFC 81: Breaking PointFeb 2, 2008 | 1548 |
| Win | Thiago TavaresLightweight | Decisionunanimous · R3 5:00 | UFC 76: KnockoutSep 22, 2007 | 1532 |
| Win | Clay GuidaLightweight | Decisionsplit · R3 5:00 | UFC 72: VictoryJun 16, 2007 | 1515 |
| Loss | Frankie EdgarLightweight | Decisionunanimous · R3 5:00 | UFC 67: All or NothingFeb 3, 2007 | 1499 |
| Win | David LeeLightweight | Submissionrear-naked choke · R1 1:50 | UFC 63: Hughes vs. PennSep 23, 2006 | 1516 |
Source: Wikipedia: Tyson Griffin (CC BY-SA 4.0). Records and Elo count UFC fights only.