Clay Guida
18-19-0#77 LightweightUFC record18-19-0
Current Elo1490
Peak Elo1573
Elo rank#77 Lightweight
Age44
Height170.2 cm
Reach177.8 cm
StanceOrthodox
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Chase HooperLightweight | Submissionarmbar · R1 3:41 | UFC 310: Pantoja vs. AsakuraDec 7, 2024 | 1490 |
| Loss | Joaquim SilvaLightweight | Decisionunanimous · R3 5:00 | UFC on ESPN: Dariush vs. TsarukyanDec 2, 2023 | 1504 |
| Loss | Rafa GarcíaLightweight | Decisionunanimous · R3 5:00 | UFC on ESPN: Holloway vs. AllenApr 15, 2023 | 1520 |
| Win | Scott HoltzmanLightweight | Decisionsplit · R3 5:00 | UFC on ESPN: Thompson vs. HollandDec 3, 2022 | 1538 |
| Loss | Claudio PuellesLightweight | Submissionkneebar · R1 3:01 | UFC Fight Night: Lemos vs. AndradeApr 23, 2022 | 1522 |
| Win | Leonardo SantosLightweight | Submissionrear-naked choke · R2 1:21 | UFC on ESPN: Font vs. AldoDec 4, 2021 | 1537 |
| Loss | Mark MadsenLightweight | Decisionsplit · R3 5:00 | UFC on ESPN: Cannonier vs. GastelumAug 21, 2021 | 1518 |
| Win | Michael JohnsonLightweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Overeem vs. VolkovFeb 6, 2021 | 1534 |
| Loss | King GreenLightweight | Decisionunanimous · R3 5:00 | UFC on ESPN: Blaydes vs. VolkovJun 20, 2020 | 1519 |
| Loss | Jim MillerLightweight | Submissionguillotine choke · R1 0:58 | UFC on ESPN: Covington vs. LawlerAug 3, 2019 | 1537 |
| Win | B.J. PennLightweight | Decisionunanimous · R3 5:00 | UFC 237: Namajunas vs. AndradeMay 11, 2019 | 1553 |
| Loss | Charles OliveiraLightweight | Submissionguillotine choke · R1 2:18 | UFC 225: Whittaker vs. Romero 2Jun 9, 2018 | 1538 |
| Win | Joe LauzonLightweight | KO/TKOpunches and elbows · R1 1:07 | UFC Fight Night: Poirier vs. PettisNov 11, 2017 | 1555 |
| Win | Erik KochLightweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Chiesa vs. LeeJun 25, 2017 | 1539 |
| Loss | Brian OrtegaFeatherweight | KO/TKOknee · R3 4:40 | UFC 199: Rockhold vs. Bisping 2Jun 4, 2016 | 1523 |
| Loss | Thiago TavaresFeatherweight | Submissionguillotine choke · R1 0:39 | UFC Fight Night: Belfort vs. Henderson 3Nov 7, 2015 | 1539 |
| Win | Robbie PeraltaFeatherweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Mendes vs. LamasApr 4, 2015 | 1556 |
| Loss | Dennis BermudezFeatherweight | Submissionrear-naked choke · R2 2:57 | UFC on Fox: Lawler vs. BrownJul 26, 2014 | 1540 |
| Win | Tatsuya KawajiriFeatherweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Nogueira vs. NelsonApr 11, 2014 | 1555 |
| Loss | Chad MendesFeatherweight | KO/TKOpunches · R3 0:30 | UFC 164: Henderson vs. Pettis 2Aug 31, 2013 | 1540 |
| Win | Hatsu HiokiFeatherweight | Decisionsplit · R3 5:00 | UFC on Fox: Johnson vs. DodsonJan 26, 2013 | 1556 |
| Loss | Gray MaynardLightweight | Decisionsplit · R5 5:00 | UFC on FX: Maynard vs. GuidaJun 22, 2012 | 1541 |
| Loss | Benson HendersonLightweight | Decisionunanimous · R3 5:00 | UFC on Fox: Velasquez vs. dos SantosNov 12, 2011 | 1555 |
| Win | Anthony PettisLightweight | Decisionunanimous · R3 5:00 | The Ultimate Fighter: Team Lesnar vs. Team dos Santos FinaleJun 4, 2011 | 1573 |
| Win | Takanori GomiLightweight | Submissionguillotine choke · R2 4:27 | UFC 125: ResolutionJan 1, 2011 | 1559 |
| Win | Rafael dos AnjosLightweight | KO/TKOjaw injury · R3 1:51 | UFC 117: Silva vs. SonnenAug 7, 2010 | 1545 |
| Win | Shannon GugertyLightweight | Submissionarm-triangle choke · R2 3:40 | UFC Live: Vera vs. JonesMar 21, 2010 | 1529 |
| Loss | Kenny FlorianLightweight | Submissionrear-naked choke · R2 2:19 | UFC 107: Penn vs. SanchezDec 12, 2009 | 1514 |
| Loss | Diego SanchezLightweight | Decisionsplit · R3 5:00 | The Ultimate Fighter: United States vs. United Kingdom FinaleJun 20, 2009 | 1527 |
| Win | Nate DiazLightweight | Decisionsplit · R3 5:00 | UFC 94: St-Pierre vs. Penn 2Jan 31, 2009 | 1540 |
| Win | Mac DanzigLightweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Diaz vs. NeerSep 17, 2008 | 1522 |
| Win | Samy SchiavoLightweight | KO/TKOpunches · R1 4:15 | UFC Fight Night: Florian vs. LauzonApr 2, 2008 | 1505 |
| Loss | Roger HuertaLightweight | Submissionrear-naked choke · R3 0:51 | The Ultimate Fighter: Team Hughes vs. Team Serra FinaleDec 8, 2007 | 1488 |
| Win | Marcus AurelioLightweight | Decisionsplit · R3 5:00 | UFC 74: RespectAug 25, 2007 | 1501 |
| Loss | Tyson GriffinLightweight | Decisionsplit · R3 5:00 | UFC 72: VictoryJun 16, 2007 | 1484 |
| Loss | Din ThomasLightweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Evans vs. SalmonJan 25, 2007 | 1500 |
| Win | Justin JamesLightweight | Submissionrear-naked choke · R2 4:42 | UFC 64: UnstoppableOct 14, 2006 | 1516 |
Source: Wikipedia: Clay Guida (CC BY-SA 4.0). Records and Elo count UFC fights only.