Brian Foster
3-2-0UFC record3-2-0
Current Elo1516
Peak Elo1516
Height177.8 cm
Reach185.4 cm
StanceOrthodox
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Win | Matt BrownWelterweight | Submissionguillotine choke · R2 2:11 | UFC 123: Rampage vs. MachidaNov 20, 2010 | 1516 |
| Win | Forrest PetzWelterweight | KO/TKOpunches · R1 1:07 | UFC Fight Night: Marquardt vs. PalharesSep 15, 2010 | 1499 |
| Loss | Chris LytleWelterweight | Submissionkneebar · R1 1:41 | UFC 110: Nogueira vs. VelasquezFeb 21, 2010 | 1484 |
| Win | Brock LarsonWelterweight | KO/TKOpunches · R2 3:25 | UFC 106: Ortiz vs. Griffin 2Nov 21, 2009 | 1501 |
| Loss | Rick StoryWelterweight | Submissionarm-triangle choke · R2 1:09 | UFC 103: Franklin vs. BelfortSep 19, 2009 | 1483 |
Source: Wikipedia: Brian Foster (fighter) (CC BY-SA 4.0). Records and Elo count UFC fights only.