Chris Lytle
10-10-0UFC record10-10-0
Current Elo1534
Peak Elo1536
Age52
Height180.3 cm
Reach172.7 cm
StanceOrthodox
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Win | Dan HardyWelterweight | Submissionguillotine choke · R3 4:16 | UFC Live: Hardy vs. LytleAug 14, 2011 | 1534 |
| Loss | Brian EbersoleWelterweight | Decisionunanimous · R3 5:00 | UFC 127: Penn vs. FitchFeb 27, 2011 | 1518 |
| Win | Matt SerraWelterweight | Decisionunanimous · R3 5:00 | UFC 119: Mir vs. Cro CopSep 25, 2010 | 1536 |
| Win | Matt BrownWelterweight | Submissioninverted triangle choke and straight armbar · R2 2:02 | UFC 116: Lesnar vs. CarwinJul 3, 2010 | 1519 |
| Win | Brian FosterWelterweight | Submissionkneebar · R1 1:41 | UFC 110: Nogueira vs. VelasquezFeb 21, 2010 | 1502 |
| Win | Kevin BurnsWelterweight | Decisionunanimous · R3 5:00 | The Ultimate Fighter: United States vs. United Kingdom FinaleJun 20, 2009 | 1485 |
| Loss | Marcus DavisWelterweight | Decisionsplit · R3 5:00 | UFC 93: Franklin vs. HendersonJan 17, 2009 | 1467 |
| Win | Paul TaylorWelterweight | Decisionunanimous · R3 5:00 | UFC 89: Bisping vs. LebenOct 18, 2008 | 1479 |
| Loss | Josh KoscheckWelterweight | Decisionunanimous · R3 5:00 | UFC 86: Jackson vs. GriffinJul 5, 2008 | 1461 |
| Win | Kyle BradleyWelterweight | KO/TKOpunches · R1 0:33 | UFC 81: Breaking PointFeb 2, 2008 | 1472 |
| Loss | Thiago AlvesWelterweight | KO/TKOdoctor stoppage · R2 5:00 | UFC 78: ValidationNov 17, 2007 | 1454 |
| Win | Jason GilliamWelterweight | Submissioninverted triangle choke and americana · R1 2:15 | UFC 73: StackedJul 7, 2007 | 1466 |
| Loss | Matt HughesWelterweight | Decisionunanimous · R3 5:00 | UFC 68: The UprisingMar 3, 2007 | 1448 |
| Loss | Matt SerraWelterweight | Decisionsplit · R3 5:00 | The Ultimate Fighter: The Comeback FinaleNov 11, 2006 | 1457 |
| Loss | Joe RiggsWelterweight | KO/TKOcut · R2 2:00 | UFC 55: FuryOct 7, 2005 | 1471 |
| Loss | Karo ParisyanWelterweight | Decisionunanimous · R3 5:00 | UFC 51: Super SaturdayFeb 5, 2005 | 1487 |
| Win | Ronald JhunWelterweight | Submissionguillotine choke · R2 1:17 | UFC 49: Unfinished BusinessAug 21, 2004 | 1502 |
| Win | Tiki GhosnWelterweight | Submissionbulldog choke · R2 1:55 | UFC 47: It's On!Apr 2, 2004 | 1485 |
| Loss | Robbie LawlerWelterweight | Decisionunanimous · R3 5:00 | UFC 45: RevolutionNov 21, 2003 | 1470 |
| Loss | Ben EarwoodLightweight | Decisionunanimous · R2 5:00 | UFC 28: High StakesNov 17, 2000 | 1484 |
Source: Wikipedia: Chris Lytle (CC BY-SA 4.0). Records and Elo count UFC fights only.