UFC 334: Gane vs. Hokit
Jim Miller28-18-0 (1 NC)#12 Lightweight
SatNov 14in 36 days
Terrance McKinney8-6-0#40 Lightweight
57.9%
View prediction42.1%
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Win | Jared GordonLightweight | Submissionguillotine choke · R1 3:29 | UFC 328: Chimaev vs. StricklandMay 9, 2026 | 1581 |
| Loss | Chase HooperLightweight | Decisionunanimous · R3 5:00 | UFC 314: Volkanovski vs. LopesApr 12, 2025 | 1566 |
| Win | Damon JacksonLightweight | Submissionguillotine choke · R1 2:44 | UFC 309: Jones vs. MiocicNov 16, 2024 | 1584 |
| Loss | King GreenLightweight | Decisionunanimous · R3 5:00 | UFC 300: Pereira vs. HillApr 13, 2024 | 1570 |
| Win | Gabriel BenítezLightweight | Submissionface crank · R3 3:25 | UFC Fight Night: Ankalaev vs. Walker 2Jan 13, 2024 | 1588 |
| Win | Jesse ButlerLightweight | KO/TKOpunch · R1 0:23 | UFC on ESPN: Kara-France vs. AlbaziJun 3, 2023 | 1575 |
| Loss | Alexander HernandezLightweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Andrade vs. BlanchfieldFeb 18, 2023 | 1562 |
| Win | Donald CerroneWelterweight | Submissionguillotine choke · R2 1:32 | UFC 276: Adesanya vs. CannonierJul 2, 2022 | 1581 |
| Win | Nikolas MottaLightweight | KO/TKOpunches · R2 1:58 | UFC Fight Night: Walker vs. HillFeb 19, 2022 | 1564 |
| Win | Erick GonzalezLightweight | KO/TKOpunch · R2 0:14 | UFC Fight Night: Ladd vs. DumontOct 16, 2021 | 1551 |
| Loss | Joe SoleckiLightweight | Decisionunanimous · R3 5:00 | UFC on ABC: Vettori vs. HollandApr 10, 2021 | 1536 |
| Loss | Vinc PichelLightweight | Decisionunanimous · R3 5:00 | UFC 252: Miocic vs. Cormier 3Aug 15, 2020 | 1553 |
| Win | Roosevelt RobertsCatchweight | Submissionarmbar · R1 2:25 | UFC on ESPN: Blaydes vs. VolkovJun 20, 2020 | 1570 |
| Loss | Scott HoltzmanLightweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Anderson vs. Błachowicz 2Feb 15, 2020 | 1555 |
| Win | Clay GuidaLightweight | Submissionguillotine choke · R1 0:58 | UFC on ESPN: Covington vs. LawlerAug 3, 2019 | 1572 |
| Win | Jason GonzalezLightweight | Submissionrear-naked choke · R1 2:12 | UFC Fight Night: Jacaré vs. HermanssonApr 27, 2019 | 1556 |
| Loss | Charles OliveiraLightweight | Submissionrear-naked choke · R1 1:15 | UFC on Fox: Lee vs. Iaquinta 2Dec 15, 2018 | 1543 |
| Win | Alex WhiteLightweight | Submissionrear-naked choke · R1 1:29 | UFC 228: Woodley vs. TillSep 8, 2018 | 1558 |
| Loss | Dan HookerLightweight | KO/TKOknee · R1 3:00 | UFC Fight Night: Barboza vs. LeeApr 21, 2018 | 1545 |
| Loss | Francisco TrinaldoLightweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Brunson vs. MachidaOct 28, 2017 | 1563 |
| Loss | Anthony PettisLightweight | Decisionunanimous · R3 5:00 | UFC 213: Romero vs. WhittakerJul 8, 2017 | 1578 |
| Loss | Dustin PoirierLightweight | Decisionmajority · R3 5:00 | UFC 208: Holm vs. de RandamieFeb 11, 2017 | 1596 |
| Win | Thiago AlvesCatchweight | Decisionunanimous · R3 5:00 | UFC 205: Alvarez vs. McGregorNov 12, 2016 | 1613 |
| Win | Joe LauzonLightweight | Decisionsplit · R3 5:00 | UFC on Fox: Maia vs. ConditAug 27, 2016 | 1598 |
| Win | Takanori GomiLightweight | KO/TKOpunches · R1 2:18 | UFC 200: Tate vs. NunesJul 9, 2016 | 1582 |
| Loss | Diego SanchezLightweight | Decisionunanimous · R3 5:00 | UFC 196: McGregor vs. DiazMar 5, 2016 | 1570 |
| Loss | Michael ChiesaLightweight | Submissionrear-naked choke · R2 2:57 | UFC Fight Night: Namajunas vs. VanZantDec 10, 2015 | 1587 |
| Win | Danny CastilloLightweight | Decisionsplit · R3 5:00 | UFC on Fox: Dillashaw vs. Barão 2Jul 25, 2015 | 1606 |
| Loss | Beneil DariushLightweight | Decisionunanimous · R3 5:00 | UFC on Fox: Machida vs. RockholdApr 18, 2015 | 1593 |
| Loss | Donald CerroneLightweight | KO/TKOhead kick · R2 3:31 | UFC Fight Night: Cowboy vs. MillerJul 16, 2014 | 1612 |
| Win | Yancy MedeirosLightweight | Submissionguillotine choke · R1 3:18 | UFC 172: Jones vs. TeixeiraApr 26, 2014 | 1629 |
| Win | Fabrício CamõesLightweight | Submissionarmbar · R1 3:42 | UFC 168: Weidman vs. Silva 2Dec 28, 2013 | 1619 |
| NC | Pat HealyLightweight | No contestoverturned · R3 4:02 | UFC 159: Jones vs. SonnenApr 27, 2013 | 1608 |
| Win | Joe LauzonLightweight | Decisionunanimous · R3 5:00 | UFC 155: dos Santos vs. Velasquez 2Dec 29, 2012 | 1608 |
| Loss | Nate DiazLightweight | Submissionguillotine choke · R2 4:09 | UFC on Fox: Diaz vs. MillerMay 5, 2012 | 1594 |
| Win | Melvin GuillardLightweight | Submissionrear-naked choke · R1 3:04 | UFC on FX: Guillard vs. MillerJan 20, 2012 | 1612 |
| Loss | Benson HendersonLightweight | Decisionunanimous · R3 5:00 | UFC Live: Hardy vs. LytleAug 14, 2011 | 1597 |
| Win | Kamal ShalorusLightweight | KO/TKOknee and punches · R3 2:15 | UFC 128: Shogun vs. JonesMar 19, 2011 | 1617 |
| Win | Charles OliveiraLightweight | Submissionkneebar · R1 1:59 | UFC 124: St-Pierre vs. Koscheck 2Dec 11, 2010 | 1606 |
| Win | Gleison TibauLightweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Marquardt vs. PalharesSep 15, 2010 | 1593 |
| Win | Mark BocekLightweight | Decisionunanimous · R3 5:00 | UFC 111: St-Pierre vs. HardyMar 27, 2010 | 1578 |
| Win | Duane LudwigLightweight | Submissionarmbar · R1 2:31 | UFC 108: Evans vs. SilvaJan 2, 2010 | 1564 |
| Win | Steve LopezLightweight | KO/TKOshoulder injury · R2 0:48 | UFC 103: Franklin vs. BelfortSep 19, 2009 | 1548 |
| Win | Mac DanzigLightweight | Decisionunanimous · R3 5:00 | UFC 100Jul 11, 2009 | 1534 |
| Loss | Gray MaynardLightweight | Decisionunanimous · R3 5:00 | UFC 96: Jackson vs. JardineMar 7, 2009 | 1519 |
| Win | Matt WimanLightweight | Decisionunanimous · R3 5:00 | UFC: Fight for the TroopsDec 10, 2008 | 1533 |
| Win | David BaronLightweight | Submissionrear-naked choke · R3 3:19 | UFC 89: Bisping vs. LebenOct 18, 2008 | 1516 |
Source: Wikipedia: Jim Miller (fighter) (CC BY-SA 4.0). Records and Elo count UFC fights only.