Josh Koscheck
15-10-0UFC record15-10-0
Current Elo1538
Peak Elo1631
Age48
Height177.8 cm
StanceOrthodox
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Erick SilvaWelterweight | Submissionguillotine choke · R1 4:21 | UFC Fight Night: Maia vs. LaFlareMar 21, 2015 | 1538 |
| Loss | Jake EllenbergerWelterweight | Submissionnorth-south choke · R2 4:20 | UFC 184: Rousey vs. ZinganoFeb 28, 2015 | 1555 |
| Loss | Tyron WoodleyWelterweight | KO/TKOpunches · R1 4:38 | UFC 167: St-Pierre vs. HendricksNov 16, 2013 | 1572 |
| Loss | Robbie LawlerWelterweight | KO/TKOknee and punches · R1 3:57 | UFC 157: Rousey vs. CarmoucheFeb 23, 2013 | 1593 |
| Loss | Johny HendricksWelterweight | Decisionsplit · R3 5:00 | UFC on Fox: Diaz vs. MillerMay 5, 2012 | 1613 |
| Win | Mike PierceWelterweight | Decisionsplit · R3 5:00 | UFC 143: Diaz vs. ConditFeb 4, 2012 | 1631 |
| Win | Matt HughesWelterweight | KO/TKOpunches · R1 4:59 | UFC 135: Jones vs. RampageSep 24, 2011 | 1618 |
| Loss | Georges St-PierreWelterweight | Decisionunanimous · R5 5:00 | UFC 124: St-Pierre vs. Koscheck 2Dec 11, 2010 | 1601 |
| Win | Paul DaleyWelterweight | Decisionunanimous · R3 5:00 | UFC 113: Machida vs. Shogun 2May 8, 2010 | 1614 |
| Win | Anthony JohnsonWelterweight | Submissionrear-naked choke · R2 4:47 | UFC 106: Ortiz vs. Griffin 2Nov 21, 2009 | 1601 |
| Win | Frank TriggWelterweight | KO/TKOpunches · R1 1:25 | UFC 103: Franklin vs. BelfortSep 19, 2009 | 1586 |
| Loss | Paulo ThiagoWelterweight | KO/TKOpunch · R1 3:29 | UFC 95: Sanchez vs. StevensonFeb 21, 2009 | 1574 |
| Win | Yoshiyuki YoshidaWelterweight | KO/TKOpunch · R1 2:15 | UFC: Fight for the TroopsDec 10, 2008 | 1594 |
| Loss | Thiago AlvesWelterweight | Decisionunanimous · R3 5:00 | UFC 90: Silva vs. CôtéOct 25, 2008 | 1581 |
| Win | Chris LytleWelterweight | Decisionunanimous · R3 5:00 | UFC 86: Jackson vs. GriffinJul 5, 2008 | 1597 |
| Win | Dustin HazelettWelterweight | KO/TKOhead kick and punches · R2 1:24 | UFC 82: Pride of a ChampionMar 1, 2008 | 1586 |
| Loss | Georges St-PierreWelterweight | Decisionunanimous · R3 5:00 | UFC 74: RespectAug 25, 2007 | 1572 |
| Win | Diego SanchezWelterweight | Decisionunanimous · R3 5:00 | UFC 69: ShootoutApr 7, 2007 | 1589 |
| Win | Jeff JoslinWelterweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Sanchez vs. RiggsDec 13, 2006 | 1572 |
| Win | Jonathan GouletWelterweight | Submissionpunches · R1 4:10 | UFC Fight Night 6Aug 17, 2006 | 1558 |
| Win | Dave MenneWelterweight | Decisionunanimous · R3 5:00 | UFC Ultimate Fight Night 5Jun 28, 2006 | 1544 |
| Win | Ansar ChalangovWelterweight | Submissionrear-naked choke · R1 3:29 | UFC Ultimate Fight Night 4Apr 6, 2006 | 1529 |
| Loss | Drew FickettWelterweight | Submissionrear-naked choke · R3 4:28 | UFC Ultimate Fight Night 2Oct 3, 2005 | 1515 |
| Win | Pete SprattWelterweight | Submissionrear-naked choke · R1 1:53 | UFC Ultimate Fight NightAug 6, 2005 | 1532 |
| Win | Chris SanfordMiddleweight | KO/TKOpunch · R1 4:21 | The Ultimate Fighter: Team Couture vs. Team Liddell FinaleApr 9, 2005 | 1516 |
Source: Wikipedia: Josh Koscheck (CC BY-SA 4.0). Records and Elo count UFC fights only.