Tony Ferguson
15-9-0UFC record15-9-0
Current Elo1548
Peak Elo1698
Age42
Height182.9 cm
Elo by fight
UFC fight history
| Result | Opponent | Method | Event | Elo after |
|---|---|---|---|---|
| Loss | Michael ChiesaWelterweight | Submissionrear-naked choke · R1 3:44 | UFC on ABC: Sandhagen vs. NurmagomedovAug 3, 2024 | 1548 |
| Loss | Paddy PimblettLightweight | Decisionunanimous · R3 5:00 | UFC 296: Edwards vs. CovingtonDec 16, 2023 | 1564 |
| Loss | King GreenLightweight | Submissionarm-triangle choke · R3 4:54 | UFC 291: Poirier vs. Gaethje 2Jul 29, 2023 | 1581 |
| Loss | Nate DiazWelterweight | Submissionguillotine choke · R4 2:52 | UFC 279: Diaz vs. FergusonSep 10, 2022 | 1600 |
| Loss | Michael ChandlerLightweight | KO/TKOfront kick · R2 0:17 | UFC 274: Oliveira vs. GaethjeMay 7, 2022 | 1619 |
| Loss | Beneil DariushLightweight | Decisionunanimous · R3 5:00 | UFC 262: Oliveira vs. ChandlerMay 15, 2021 | 1641 |
| Loss | Charles OliveiraLightweight | Decisionunanimous · R3 5:00 | UFC 256: Figueiredo vs. MorenoDec 12, 2020 | 1658 |
| Loss | Justin GaethjeLightweight | KO/TKOpunch · R5 3:39 | UFC 249: Ferguson vs. GaethjeMay 9, 2020 | 1675 |
| Win | Donald CerroneLightweight | KO/TKOdoctor stoppage · R2 5:00 | UFC 238: Cejudo vs. MoraesJun 8, 2019 | 1698 |
| Win | Anthony PettisLightweight | KO/TKOcorner stoppage · R2 5:00 | UFC 229: Khabib vs. McGregorOct 6, 2018 | 1683 |
| Win | Kevin LeeLightweight | Submissiontriangle choke · R3 4:02 | UFC 216: Ferguson vs. LeeOct 7, 2017 | 1672 |
| Win | Rafael dos AnjosLightweight | Decisionunanimous · R5 5:00 | The Ultimate Fighter Latin America 3 Finale: dos Anjos vs. FergusonNov 5, 2016 | 1658 |
| Win | Lando VannataLightweight | SubmissionD'Arce choke · R2 2:22 | UFC Fight Night: McDonald vs. LinekerJul 13, 2016 | 1642 |
| Win | Edson BarbozaLightweight | SubmissionD'Arce choke · R2 2:54 | The Ultimate Fighter: Team McGregor vs. Team Faber FinaleDec 11, 2015 | 1632 |
| Win | Josh ThomsonLightweight | Decisionunanimous · R3 5:00 | UFC Fight Night: Mir vs. DuffeeJul 15, 2015 | 1617 |
| Win | Gleison TibauLightweight | Submissionrear-naked choke · R1 2:37 | UFC 184: Rousey vs. ZinganoFeb 28, 2015 | 1606 |
| Win | Abel TrujilloLightweight | Submissionrear-naked choke · R2 4:19 | UFC 181: Hendricks vs. Lawler IIDec 6, 2014 | 1589 |
| Win | Danny CastilloLightweight | Decisionsplit · R3 5:00 | UFC 177: Dillashaw vs. SotoAug 30, 2014 | 1575 |
| Win | Katsunori KikunoLightweight | KO/TKOpunch · R1 4:06 | UFC 173: Barão vs. DillashawMay 24, 2014 | 1559 |
| Win | Mike RioLightweight | SubmissionD'Arce choke · R1 1:52 | UFC 166: Velasquez vs. dos Santos IIIOct 19, 2013 | 1544 |
| Loss | Michael JohnsonLightweight | Decisionunanimous · R3 5:00 | UFC on Fox: Diaz vs. MillerMay 5, 2012 | 1530 |
| Win | Yves EdwardsLightweight | Decisionunanimous · R3 5:00 | The Ultimate Fighter: Team Bisping vs. Team Miller FinaleDec 3, 2011 | 1548 |
| Win | Aaron RileyLightweight | KO/TKOcorner stoppage · R1 5:00 | UFC 135: Jones vs. RampageSep 24, 2011 | 1531 |
| Win | Ramsey NijemWelterweight | KO/TKOpunches · R1 3:54 | The Ultimate Fighter: Team Lesnar vs. Team dos Santos FinaleJun 4, 2011 | 1516 |
Source: Wikipedia: Tony Ferguson (CC BY-SA 4.0). Records and Elo count UFC fights only.