CS2 pro settings 2026
Settings of 472 pro players with a recorded setup since 2023, players from the highest-ranked teams first. Open a player for the crosshair code and full gear.
What CS2 pros use
- Median eDPI
- 800
- Median DPI
- 600
- Active players counted
- 471
Most used mice
- Logitech G PRO X SUPERLIGHT30%
- Logitech G PRO X SUPERLIGHT 219%
- Razer DeathAdder V3 Pro4%
- ZOWIE EC2-CW3%
- Razer Viper V3 Pro3%
- Logitech G PRO Wireless2%
Most used monitors
- ZOWIE XL2566K23%
- ZOWIE XL2546K21%
- ZOWIE XL254618%
- ZOWIE XL2540K7%
- ZOWIE XL25403%
- ZOWIE XL2566X+3%
Most used resolutions
- 1280x96062%
- 1920x10809%
- 1024x7689%
- 1280x10248%
- 1440x10803%
- 1152x8642%
Refresh rates
- 240 Hz61%
- 360 Hz26%
- 400 Hz4%
- 280 Hz2%
CS2 player settings
| Player | DPI | Sensitivity | eDPI | Resolution | Hz | Mouse |
|---|---|---|---|---|---|---|
| 400 | 1.6 | 640 | 1024x768 | 240 | ZOWIE EC1-A | |
| 400 | 3.6 | 1440 | 1280x960 | 240 | VAXEE OUTSET AX | |
| 400 | 1.77 | 708 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT | |
| 800 | 0.85 | 680 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.77 | 708 | 1920x1080 | 240 | ZOWIE EC2 | |
| 400 | 2 | 800 | 1280x960 | 360 | Pulsar ZywOo The Chosen Mouse | |
| 900 | 1.1 | 990 | 1280x960 | 240 | Logitech G PRO Wireless | |
| 800 | 1.25 | 1000 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1 | 800 | 1024x768 | 240 | Xtrfy M4 | |
| 400 | 1.4 | 560 | 1600x1024 | 240 | SteelSeries Rival 3 Wireless | |
| 800 | 1.28 | 1024 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2 | 800 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 1600 | 0.45 | 720 | 1024x768 | 360 | Razer DeathAdder V3 Pro | |
| 800 | 1.1 | 880 | 1280x960 | 240 | Logitech G PRO Wireless | |
| 400 | 1.5 | 600 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.5 | 1200 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.3 | 920 | 1024x768 | 360 | ZOWIE FK1-C | |
| 400 | 2.2 | 880 | 1024x768 | 240 | ZOWIE EC1-A | |
| 400 | 2 | 800 | 1280x960 | 360 | ZOWIE EC2-DW 4K | |
| 800 | 1.2 | 960 | 1920x1080 | 240 | ZOWIE EC2-A | |
| 800 | 0.7 | 560 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.6 | 1040 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.54 | 616 | 1154x864 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.5 | 1200 | 1024x768 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.9 | 760 | 1024x768 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 0.95 | 760 | 1440x1080 | 240 | Logitech G PRO Wireless | |
| 400 | 1.42 | 568 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.66 | 664 | 1152x864 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.67 | 1068 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1 | 800 | 1920x1080 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 0.9 | 720 | 1920x1080 | 240 | ZOWIE S2 | |
| 400 | 1.9 | 760 | 1280x960 | 240 | ZOWIE U2 | |
| 400 | 2.17 | 868 | 1280x960 | 240 | ZOWIE U2 | |
| 800 | 1.5 | 1200 | 1024x768 | 240 | Razer Viper V2 Pro | |
| 800 | 2.55 | 2040 | 1280x960 | 240 | Logitech G PRO | |
| 400 | 2 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.16 | 928 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2.65 | 1060 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.77 | 708 | 1920x1080 | 360 | ZOWIE U2 | |
| 400 | 2.909 | 1163.6 | 1024x768 | 240 | ZOWIE EC3-C | |
| 400 | 1.9 | 760 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.35 | 940 | 1920x1080 | 240 | VAXEE OUTSET AX Wireless | |
| 400 | 2.22 | 888 | 1280x960 | 240 | VAXEE ZYGEN NP-01 | |
| 400 | 2.3 | 920 | 1280x960 | 240 | Xtrfy M4 | |
| 400 | 2.6 | 1040 | 1024x768 | 240 | ZOWIE EC2-A | |
| 400 | 1.83 | 732 | 1920x1080 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 0.83 | 664 | 1920x1080 | 360 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.1 | 880 | 1280x1024 | 360 | VAXEE ZYGEN NP-01S | |
| 400 | 1.7 | 680 | 1024x768 | 240 | Zowie EC2-CW | |
| 800 | 1.2 | 960 | 1024x768 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 3.1 | 1240 | 1920x1080 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.17 | 868 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.3 | 520 | 1280x960 | 240 | Logitech G403 | |
| 800 | 0.76 | 608 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.05 | 840 | 1280x960 | 144 | Logitech G PRO X SUPERLIGHT | |
| – | – | – | – | – | – | |
| 400 | 2.3 | 920 | 1280x960 | 360 | Razer Viper V3 Pro | |
| 800 | 1.4 | 1120 | 1280x960 | 400 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2 | 800 | 1024x768 | 400 | Razer DeathAdder V3 Pro | |
| 800 | 0.7 | 560 | 1024x768 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.8 | 720 | 1600x900 | 240 | Glorious Model O- | |
| 800 | 0.9 | 720 | 1280x960 | 240 | ZOWIE EC2 | |
| 400 | 2.5 | 1000 | 1280x960 | 400 | WLMOUSE WLMOUSE x DRG Beast X Max Green | |
| 400 | 1.7 | 680 | 1024x768 | 240 | Razer DeathAdder V3 Pro | |
| 400 | 2 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.19 | 952 | 1280x960 | 360 | Dareu AE6 Pro | |
| 400 | 2 | 800 | 1280x960 | 240 | Razer DeathAdder V3 Pro | |
| 400 | 1.59 | 636 | 1920x1080 | 240 | Lamzu MAYA X | |
| 400 | 2 | 800 | 1280x960 | 240 | Logitech G PRO Wireless | |
| 800 | 0.9 | 720 | 1280x960 | 240 | Lamzu Thorn | |
| 400 | 1.8 | 720 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.7 | 680 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1 | 800 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.3 | 520 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.55 | 1240 | 1280x1024 | 240 | Logitech G Pro X | |
| 800 | 1.49 | 1192 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 1600 | 0.74 | 1184 | 1680x1050 | 360 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.6 | 640 | 1280x960 | 240 | VAXEE ZYGEN NP-01G | |
| – | – | – | – | – | – | |
| 400 | 2.1 | 840 | 1280x960 | 240 | Logitech G PRO Wireless | |
| 1000 | 0.92 | 920 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2.1 | 840 | 1920x1080 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.28 | 512 | 1280x1024 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 2.14 | 1712 | 1024x768 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2 | 800 | 1280x1024 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.2 | 960 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 0.9 | 720 | 1280x960 | 240 | Logitech PRO X SUPERLIGHT 2 DEX | |
| 400 | 1.65 | 660 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.3 | 520 | 1280x960 | 240 | VAXEE ZYGEN NP-01 | |
| 400 | 1.8 | 720 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2.2 | 880 | 1280x960 | 360 | ZOWIE FK2-C | |
| 800 | 1.2 | 960 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2 | 800 | 1280x1024 | 280 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.8 | 1440 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 3.5 | 1400 | 1280x1024 | 240 | ZOWIE EC3-CW | |
| 400 | 1.8 | 720 | 1280x960 | 360 | ZOWIE S2-DW | |
| 400 | 1.6 | 640 | 1280x960 | 360 | ZOWIE EC2-CW | |
| 1600 | 0.9 | 1440 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2 | 800 | 1280x960 | 240 | ZOWIE EC3W | |
| 400 | 1.7 | 680 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.55 | 1020 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.25 | 900 | 1024x768 | 360 | Finalmouse Starlight-12 | |
| 400 | 2.2 | 880 | 1280x960 | 600 | VAXEE XE V2 LG Wireless | |
| 400 | 2 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1 | 800 | 1280x960 | 360 | FinalMouse UltralightX | |
| 800 | 1.35 | 1080 | 1152x864 | 360 | ZOWIE EC2-CW | |
| 400 | 1.77 | 708 | 1280x960 | 400 | Logitech G PRO X2 SUPERSTRIKE | |
| 400 | 2.92 | 1168 | 1280x960 | 240 | ZOWIE FK2-C | |
| – | – | – | – | – | – | |
| 400 | 1 | 400 | 1280x1024 | 360 | ZOWIE EC2-CW | |
| 400 | 1.9 | 760 | 1024x768 | 360 | Endgame Gear OP1 | |
| 400 | 2.5 | 1000 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.95 | 780 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1 | 800 | 1920x1080 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 3.4 | 1360 | 1280x960 | 360 | ZOWIE EC2-B | |
| 800 | 1.1 | 880 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2.925 | 1170 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 0.88 | 704 | 1280x960 | 240 | ZOWIE EC2-CW | |
| 400 | 2 | 800 | 1280x960 | 400 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.35 | 540 | 1280x960 | 360 | ZOWIE EC3-CW | |
| 400 | 2.4 | 960 | 1024x768 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 0.8 | 640 | 1280x1024 | 240 | Razer DeathAdder V2 | |
| 800 | 1.25 | 1000 | 1280x960 | 240 | ZOWIE EC3-CW | |
| 800 | 0.9 | 720 | 1280x960 | 240 | ZOWIE EC2-CW | |
| 1600 | 0.627 | 1003.04 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 DEX | |
| 800 | 1.05 | 840 | 1280x960 | 280 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 700 | 1.37 | 959 | 1280x1024 | 280 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.14 | 912 | 1280x960 | 240 | VAXEE XE O Wireless | |
| 800 | 1.15 | 920 | 1280x960 | 280 | WLMOUSE Sword X | |
| – | – | – | – | – | – | |
| 400 | 2 | 800 | 1920x1080 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.2 | 960 | 1280x1024 | 280 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 0.8 | 640 | 1024x768 | 360 | ZOWIE EC1-CW | |
| 800 | 1.5 | 1200 | 1280x960 | 360 | ZOWIE EC3-CW | |
| 800 | 0.9 | 720 | 1280x960 | 240 | Razer DeathAdder V3 HyperSpeed | |
| 3200 | 1.5 | 4800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2.55 | 1020 | 1280x1024 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.2 | 880 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.1 | 840 | 1280x960 | – | Logitech PRO X2 SUPERSTRIKE | |
| 400 | 2.35 | 940 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| COcronuss | 800 | 1.55 | 1240 | 1280x1024 | 400 | Razer Viper V3 Pro |
| COOz1k | 800 | 1.25 | 1000 | 1280x960 | 240 | Razer Viper V3 Pro |
| COPatsi | 400 | 2.2 | 880 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT |
| 400 | 1.75 | 700 | 1280x960 | 240 | ZOWIE EC1-CW | |
| 800 | 2 | 1600 | 1280x960 | 240 | Logitech G PRO Wireless | |
| 400 | 2 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 3 | 1200 | 1024x768 | 360 | Razer Deathadder V3 | |
| 400 | 2.05 | 820 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.24 | 992 | 1280x960 | 240 | Finalmouse Starlight-12 | |
| 800 | 0.99 | 792 | 1280x960 | 240 | Razer DeathAdder V3 Pro | |
| 400 | 2.2 | 880 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.11 | 888 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2.5 | 1000 | 1280x1024 | 360 | Finalmouse Starlight-12 | |
| 800 | 1.3 | 1040 | 1280x1024 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.5 | 1200 | 1280x1024 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 3.09 | 1236 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.1 | 880 | 1440x1080 | 280 | Razer Viper V2 Pro | |
| 400 | 1.4 | 560 | 1152x864 | 240 | Razer DeathAdder V3 Pro | |
| 800 | 0.9 | 720 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 0.68 | 544 | 1280x960 | 240 | ZOWIE EC1 | |
| 400 | 1.8 | 720 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.96 | 1184 | 1280x960 | 360 | ZOWIE EC2-CW | |
| 400 | 1.72 | 688 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.5 | 1000 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT | |
| 800 | 3 | 2400 | 1280x1024 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 0.52 | 416 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 1600 | 1.05 | 1680 | 1600x1024 | 240 | Finalmouse UltralightX | |
| 400 | 1 | 400 | 1920x1080 | 240 | ZOWIE FK2-C | |
| 800 | 1.25 | 1000 | 1280x960 | 240 | ATK Blazing Sky X1 V2 extreme+ | |
| 800 | 1.05 | 840 | 1280x1024 | 240 | Logitech G PRO X SUPERLIGHT | |
| 1600 | 1 | 1600 | 1280x1024 | 240 | Razer DeathAdder V3 Pro | |
| 800 | 1.5 | 1200 | 1280x1024 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 3200 | 0.268 | 856 | 1440x1080 | 360 | WLMOUSE BEAST X MAX | |
| 400 | 1.95 | 780 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1 | 800 | 1280x1024 | 400 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.5 | 600 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.15 | 860 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 0.8 | 640 | 1280x960 | 240 | ZOWIE EC2-CW | |
| 400 | 2 | 800 | 1920x1080 | 360 | Razer DeathAdder V3 Pro | |
| 800 | 1.1 | 880 | 1152x764 | 360 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.07 | 856 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.7 | 680 | 1280x960 | 400 | ZOWIE EC2-DW | |
| 400 | 1.5 | 600 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.6 | 1280 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 0.7 | 560 | 1920x1080 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.26 | 1008 | 1280x1024 | 400 | Logitech G PRO X2 SUPERSTRIKE | |
| 1000 | 1.4 | 1400 | 1680x1050 | 240 | Logitech G300s | |
| 400 | 2.05 | 820 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2 | 800 | 1024x768 | – | SteelSeries Kinzu v2 | |
| 800 | 0.875 | 700 | 1280x960 | 400 | Logitech PRO X SUPERLIGHT | |
| EZbrutmonster | 400 | 2.5 | 1000 | 1280x960 | 360 | Razer DeathAdder V3 Pro |
| EZCjoffo | 400 | 1.37 | 548 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT |
| 800 | 1.05 | 840 | 1280x960 | 360 | Razer Viper V3 Pro | |
| 400 | 2.05 | 820 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.75 | 1100 | 1280x960 | 240 | Logitech G PRO | |
| 400 | 2.3 | 920 | 1260x960 | 360 | Pulsar X2 CrazyLight Mini | |
| 400 | 2.5 | 1000 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.3 | 1040 | 1152x864 | 240 | Logitech G PRO X SUPERLIGHT | |
| 1600 | 0.44 | 704 | 1280x960 | 240 | Pulsar X2 Mini | |
| 400 | 2.2 | 880 | 1280x960 | 240 | Razer DeathAdder V3 HyperSpeed | |
| 400 | 2 | 800 | 1280x960 | 240 | ATK A9 Ultimate | |
| 400 | 2 | 800 | 1280x960 | 300 | Razer Viper V3 Pro | |
| 1200 | 0.52 | 624 | 1280x960 | 360 | Logitech SUPERLIGHT 2 | |
| 400 | 1.8 | 720 | 1280x960 | 240 | Razer Viper V3 | |
| 400 | 3.09 | 1236 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 1600 | 1.6 | 2560 | 1280x960 | 240 | VAXEE XE P Wireless | |
| 400 | 2.5 | 1000 | 1024x768 | 360 | ZOWIE EC3-CW | |
| 800 | 1.5 | 1200 | 1280x720 | 400 | Razer Viper V3 Pro | |
| 800 | 1.2 | 960 | 1920x1080 | 240 | WLMouse BEAST X MAX | |
| 400 | 1.69 | 676 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.7 | 1360 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.3 | 1040 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.25 | 1000 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.7 | 680 | 1024x768 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.1 | 840 | 1280x960 | 240 | Logitech G PRO Wireless | |
| 800 | 1 | 800 | 1440x1080 | 360 | VAXEE XE B | |
| 1900 | 1.1 | 2090 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.05 | 840 | 1152x768 | 360 | ZOWIE U2-DW | |
| 1600 | 0.68 | 1088 | 1280x960 | 540 | ZOWIE EC2-CW | |
| 800 | 1.7 | 1360 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 0.9 | 720 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 DEX | |
| 400 | 2 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2.9 | 1160 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.9 | 760 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.2 | 960 | 1280x960 | 240 | ZOWIE U2 | |
| 400 | 1.7 | 680 | 1024x768 | 240 | Xtrfy M4 | |
| 400 | 2.869 | 1147.6 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| 800 | 1.8 | 1440 | 1280x1024 | 144 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 3 | 1200 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.25 | 1000 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 0.8 | 640 | 1280x1024 | 240 | Razer Viper V2 Pro | |
| 400 | 1.6 | 640 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.5 | 600 | 1024x768 | 360 | ZOWIE EC1-CW | |
| 400 | 1.6 | 640 | 1280x960 | 240 | VAXEE XE O Wireless | |
| 400 | 2.2 | 880 | 1920x1080 | 240 | Razer DeathAdder V3 Pro | |
| 400 | 2.5 | 1000 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.27 | 1016 | 1280x960 | 240 | Razer DeathAdder V3 Pro | |
| 400 | 2 | 800 | 1280x960 | 240 | ZOWIE S1 | |
| 400 | 2 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.55 | 1240 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.4 | 560 | 1280x960 | 240 | VAXEE XE Wireless | |
| 400 | 2.3 | 920 | 1152x864 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2 | 800 | 1920x1080 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2 | 800 | 1280x960 | 240 | ZOWIE EC2-A | |
| ERyouka | 800 | 1.4 | 1120 | 1280x960 | 280 | Logitech G PRO X SUPERLIGHT 2 |
| 800 | 0.7 | 560 | 1280x960 | 240 | Logitech G PRO Wireless | |
| – | 2.71 | – | 1280x960 | 360 | Razer Viper V2 Pro | |
| 800 | 0.78 | 624 | 1280x960 | 240 | Razer Deathadder V3 Pro | |
| – | – | – | – | – | – | |
| 800 | 1.3 | 1040 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.17 | 936 | 1280x960 | 360 | ZOWIE U2 | |
| 800 | 0.75 | 600 | 1440x1080 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2 | 800 | 1280x960 | 400 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 2 | 800 | 1280x1024 | 240 | ZOWIE EC2 | |
| 800 | 1 | 800 | 1280x960 | 240 | Logitech G Pro X Superlight | |
| 900 | 1.05 | 945 | 1024x768 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.5 | 1200 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 0.46 | 368 | 1280x960 | 240 | Razer DeathAdder V3 Pro | |
| 800 | 0.65 | 520 | 1280x1024 | 144 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.9 | 760 | 1280x1024 | 240 | Logitech G PRO | |
| 400 | 2.1 | 840 | 1280x960 | 360 | Razer DeathAdder V3 Pro | |
| 800 | 1.37 | 1096 | – | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.47 | 588 | 1280x960 | – | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.5 | 1200 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 3 | 1200 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| LAk4nfuz | 800 | 1 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 |
| LAtakanashi | 1600 | 0.43 | 688 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT |
| LAYakuza | 400 | 2 | 800 | 1920x1080 | 240 | Logitech G PRO X SUPERLIGHT |
| LAyuramyata | 800 | 1.35 | 1080 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT |
| 800 | 1.25 | 1000 | 1280x960 | 240 | ZOWIE EC3-CW | |
| 800 | 1 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.5 | 1200 | 1600x900 | 240 | ZOWIE EC2-B | |
| 400 | 1.55 | 620 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2 | 800 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT | |
| 400 | 2 | 800 | 1280x960 | 240 | ZOWIE EC2-C | |
| 800 | 0.76 | 608 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.51 | 604 | 1920x1080 | 400 | Logitech PRO X SUPERLIGHT | |
| 400 | 1.9 | 760 | 1920x1080 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 0.65 | 520 | 1280x960 | 240 | Pulsar Xlite V2 Mini | |
| 800 | 0.9 | 720 | 1280x960 | 360 | VAXEE | |
| 800 | 1.87 | 1496 | 1024x768 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| TEbyali | 1600 | 0.39 | 624 | 1440x1080 | 240 | Dream Machines DM3 mini |
| TEhades | 400 | 2.05 | 820 | 1280x960 | 240 | ZOWIE EC2-CW |
| TEmASKED | 400 | 2.6 | 1040 | 1920x1080 | 360 | Logitech G PRO X SUPERLIGHT 2 |
| 400 | 3 | 1200 | 1280x960 | 360 | Logitech G PRO X SUPERLIGHT | |
| 400 | 1.65 | 660 | 1680x1050 | 380 | Logitech G Pro Superlight 2 | |
| 400 | 1.8 | 720 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1 | 800 | 1920x1080 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 400 | 1.5 | 600 | 1024x768 | 240 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.3 | 1040 | 1024x768 | 360 | Logitech G PRO X SUPERLIGHT 2 | |
| 800 | 1.15 | 920 | 1280x960 | 240 | Logitech G Pro Wireless | |
| 400 | 1.8 | 720 | 1920x1080 | 240 | ZOWIE EC2-C | |
| 400 | 1.6 | 640 | 1152x864 | 144 | Logitech G PRO X SUPERLIGHT | |
| 800 | 1.52 | 1216 | 1280x960 | 240 | Logitech G PRO X SUPERLIGHT |
All CS2 pro crosshair codes › · Sensitivity converter ›
Source: Liquipedia, CC BY-SA 3.0
CS2 pro settings: questions
What eDPI do CS2 pros use?
