PGL Masters Bucharest 2026
In progress- Game
- Counter-Strike 2
- Region
- Eastern Europe
- Tier
- Tier A
- Format
- LAN
- Dates
- 24.10.26 – 28.10.26
Coming up
Watch PGL Masters Bucharest 2026
Who wins PGL Masters Bucharest 2026?
Eloline's simulations make Vitality the favourites at 43%.
Pick'em: the most likely picks
FUT Esports100%
BetBoom Team100%
Backtested on the last 6 Major stages: 3.5/10 on average (random picks 2.75).
Every team
| Team | Elo | 3-0 | Advance | 0-3 | Make the final | Win it all |
|---|---|---|---|---|---|---|
| Vitality | 2102 | 0% | 100% | 0% | 58% | 43% |
| MOUZ | 2010 | 0% | 100% | 0% | 31% | 15% |
| Aurora Gaming | 1994 | 0% | 100% | 0% | 27% | 11% |
| Spirit | 2004 | 0% | 64% | 0% | 18% | 8.3% |
| FURIA | 1983 | 0% | 79% | 0% | 18% | 7.3% |
| FUT Esports | 1951 | 100% | 100% | 0% | 17% | 5.9% |
| BetBoom Team | 1938 | 100% | 100% | 0% | 15% | 4.6% |
| Nemiga | 1921 | 0% | 62% | 0% | 7.3% | 2.1% |
| Natus Vincere | 1939 | 0% | 36% | 0% | 5.9% | 2.0% |
| The MongolZ | 1865 | 0% | 38% | 0% | 2.3% | <1% |
| Liquid | 1833 | 0% | 21% | 0% | <1% | <1% |
| Legacy | 1916 | 0% | 0% | 0% | 0% | 0% |
| 9z | 1869 | 0% | 0% | 100% | 0% | 0% |
| G2 | 1869 | 0% | 0% | 100% | 0% | 0% |
| TYLOO | 1806 | 0% | 0% | 0% | 0% | 0% |
| DENDELE CS | 1782 | 0% | 0% | 0% | 0% | 0% |
Stage by stage
Group Stage24.10.26 – 28.10.26
| # | Team | Series W-L | Maps W-L | +/- |
|---|---|---|---|---|
| 1 | 3–0 | 6–1 | +5 | |
| 1 | 3–0 | 6–1 | +5 | |
| 3 | 3–1 | 7–2 | +5 | |
| 3 | 3–1 | 7–3 | +4 | |
| 3 | 3–1 | 7–3 | +4 | |
| 6 | 2–2 | 6–5 | +1 | |
| 6 | 2–2 | 5–4 | +1 | |
| 6 | 2–2 | 5–5 | 0 | |
| 6 | 2–2 | 4–4 | 0 | |
| 6 | 2–2 | 4–4 | 0 | |
| 6 | 2–2 | 4–5 | -1 | |
| 12 | 1–3 | 2–6 | -4 | |
| 12 | 1–3 | 2–7 | -5 | |
| 12 | 1–3 | 2–7 | -5 | |
| 15 | 0–3 | 1–6 | -5 | |
| 15 | 0–3 | 1–6 | -5 |
Swiss stage by record
Through: FUT Esports 3-0 · BetBoom Team 3-0 · Aurora Gaming 3-1 · MOUZ 3-1 · Vitality 3-1
Out: TYLOO 1-3 · Legacy 1-3 · DENDELE CS 1-3 · 9z 0-3 · G2 0-3
Matches 33 matches
Latest results
PGL Masters Bucharest 2026 prize pool distribution
| Place | Team | Player share | Prize (USD) |
|---|---|---|---|
| 1 | – | $225,000 | $450,000 |
| 2 | – | $100,000 | $200,000 |
| 3 | – | $68,750 | $137,500 |
| 4 | – | $43,750 | $87,500 |
| 5–8 | – | $25,000 | $50,000 |
| 9–11 | – | $15,625 | $31,250 |
| 12–14 | – | $9,375 | $18,750 |
| 15–16 | – | $6,250 | $12,500 |
Total prize pool $1,250,000.
Source: Liquipedia, CC BY-SA 3.0
PGL Masters Bucharest 2026: map stats
| Map | Played | Avg rounds | CT round win % |
|---|---|---|---|
| Mirage | 14 | 24.2 | 54% |
| Inferno | 12 | 22.5 | 57% |
| Nuke | 11 | 19.1 | 56% |
| Dust II | 10 | 23.0 | 53% |
| Ancient | 10 | 24.9 | 55% |
| Anubis | 6 | 19.8 | 56% |
| Cache | 6 | 21.0 | 59% |
Source: Liquipedia, CC BY-SA 3.0
PGL Masters Bucharest 2026 at a glance
PGL Masters Bucharest 2026 is a Counter-Strike 2 event, tier A, for the Eastern Europe region, played 24.10.26 – 28.10.26. 16 teams take part. Format: LAN. BetBoom Team lead the Group Stage at 3-0.
Teams
PGL Masters Bucharest 2026 rosters: players of all 16 teams
Earlier editions of PGL Masters
PGL Masters Bucharest 2026: questions
When does PGL Masters Bucharest 2026 take place?
PGL Masters Bucharest 2026 runs 24.10.26 – 28.10.26. Next up: The MongolZ vs Nemiga on 28.10.26.
Who is playing at PGL Masters Bucharest 2026?
16 teams: 9z, Aurora Gaming, BetBoom Team, DENDELE CS, FURIA, FUT Esports, G2, Legacy, Liquid, MOUZ, Natus Vincere, Nemiga, Spirit, The MongolZ, TYLOO, Vitality.
Who is ahead at PGL Masters Bucharest 2026?
BetBoom Team lead the Group Stage at 3-0.
Where is PGL Masters Bucharest 2026 streamed?
Official broadcasts: Twitch pgl, Twitch pgl_cs2, YouTube PGL.
