Valorant patch notes and the pro meta
Each patch with the pro matches played while it was live, newest first. Open a patch for its events, agent pick rates against the previous patch and the maps played.
Patches since 2024
| Patch | Live | Pro matches | Most picked agents | Agents changed |
|---|---|---|---|---|
| 13.09 | 13.10.2026 – now | 51 | Omen, Neon, Chamber | Brimstone, Clove, Neon, Waylay +1 |
| 13.08 | 13.10.2026 – 13.10.2026 | 0 | – | Killjoy |
| 13.06 | 22.09.2026 – 13.10.2026 | 47 | Omen, Neon, Fade | – |
| 13.05 | 01.09.2026 – 22.09.2026 | 97 | Omen, Neon, Sova | – |
| 13.04 | 18.08.2026 – 01.09.2026 | 72 | Omen, Neon, Sova | – |
| 13.02 | 28.07.2026 – 18.08.2026 | 179 | Omen, Neon, Sova | Phoenix |
| 13.01 | 14.07.2026 – 28.07.2026 | 118 | Omen, Neon, Sova | Iso, Yoru |
| 13.00 | 23.06.2026 – 14.07.2026 | 224 | Omen, Neon, Sova | Cypher, Killjoy, Veto, Sage +20 |
| 12.11 | 09.06.2026 – 23.06.2026 | 62 | Omen, Jett, Raze | – |
| 12.10 | 27.05.2026 – 09.06.2026 | 138 | Neon, Omen, Sova | – |
| 12.09 | 13.05.2026 – 27.05.2026 | 191 | Omen, Neon, Sova | Neon |
| 12.08 | 29.04.2026 – 13.05.2026 | 174 | Neon, Omen, Viper | – |
| 12.07 | 14.04.2026 – 29.04.2026 | 189 | Neon, Omen, Viper | – |
| 12.06 | 31.03.2026 – 14.04.2026 | 231 | Neon, Viper, Omen | Waylay, Viper, Yoru |
| 12.05 | 17.03.2026 – 31.03.2026 | 159 | Viper, Yoru, Omen | Sage, Skye, Yoru, Clove +1 |
| 12.04 | 03.03.2026 – 17.03.2026 | 82 | Yoru, Viper, Omen | Killjoy, Sova |
| 12.03 | 17.02.2026 – 03.03.2026 | 150 | Yoru, Viper, Fade | Viper, Omen, Vyse, Gekko |
| 12.02 | 03.02.2026 – 17.02.2026 | 209 | Yoru, Viper, Sova | Gekko, Skye, Raze, Harbor +1 |
| 12.01 | 20.01.2026 – 03.02.2026 | 265 | Yoru, Viper, Astra | – |
| 12.00 | 06.01.2026 – 20.01.2026 | 156 | Viper, Yoru, Waylay | Breach, Brimstone, Harbor, Sage +2 |
| 11.11 | 02.12.2025 – 06.01.2026 | 167 | Viper, Yoru, Omen | – |
| 11.10 | 11.11.2025 – 02.12.2025 | 99 | Omen, Viper, Fade | Harbor, Tejo, Waylay, Clove |
| 11.09 | 28.10.2025 – 11.11.2025 | 53 | – | – |
| 11.08 | 14.10.2025 – 28.10.2025 | 78 | – | Fade, Omen, Reyna, Skye +17 |
| 11.07 | 30.09.2025 – 14.10.2025 | 85 | Omen, Yoru, Vyse | Cypher, Waylay |
| 11.06 | 16.09.2025 – 30.09.2025 | 26 | Omen, Yoru, Sova | – |
| 11.05 | 03.09.2025 – 16.09.2025 | 63 | Omen, Sova, Viper | – |
| 11.04 | 19.08.2025 – 03.09.2025 | 104 | Omen, Viper, Sova | Phoenix, Vyse, Chamber, Sage +1 |
| 11.02 | 29.07.2025 – 19.08.2025 | 239 | Omen, Sova, Viper | – |
| 11.00 | 25.06.2025 – 29.07.2025 | 523 | Omen, Sova, Viper | Waylay, Reyna, Neon, Phoenix |
| 10.11 | 10.06.2025 – 25.06.2025 | 90 | Omen, Viper, Sova | – |
| 10.10 | 27.05.2025 – 10.06.2025 | 112 | Omen, Sova, Viper | Raze |
| 10.09 | 13.05.2025 – 27.05.2025 | 177 | Omen, Sova, Cypher | Tejo, Breach |
| 10.08 | 29.04.2025 – 13.05.2025 | 127 | Omen, Tejo, Breach | Brimstone, Astra, Yoru |
| 10.07 | 15.04.2025 – 29.04.2025 | 186 | Tejo, Omen, Viper | – |
| 10.06 | 01.04.2025 – 15.04.2025 | 246 | Tejo, Omen, Yoru | KAY/O, Yoru, Vyse |
| 10.05 | 18.03.2025 – 01.04.2025 | 271 | Tejo, Omen, Breach | – |
| 10.04 | 04.03.2025 – 18.03.2025 | 171 | Tejo, Breach, Omen | Waylay, Clove, Deadlock, Iso +3 |
| 10.03 | 19.02.2025 – 04.03.2025 | 76 | Tejo, Omen, Yoru | Vyse, Chamber, Skye, Harbor |
| 10.02 | 04.02.2025 – 19.02.2025 | 173 | Astra, Omen, Sova | – |
| 10.01 | 21.01.2025 – 04.02.2025 | 176 | Omen, Sova, Raze | – |
| 10.00 | 08.01.2025 – 21.01.2025 | 140 | Omen, Raze, Sova | Tejo, Brimstone |
| 10.0 | 08.01.2025 – 08.01.2025 | 0 | – | Tejo, Brimstone |
| 9.11 | 10.12.2024 – 08.01.2025 | 72 | – | – |
| 9.10 | 19.11.2024 – 10.12.2024 | 233 | – | – |
| 09.10 | 19.11.2024 – 19.11.2024 | 0 | – | – |
| 9.09 | 05.11.2024 – 19.11.2024 | 70 | – | – |
| 09.09 | 05.11.2024 – 05.11.2024 | 0 | – | – |
| 9.08 | 22.10.2024 – 05.11.2024 | 119 | – | – |
| 09.08 | 22.10.2024 – 22.10.2024 | 0 | – | – |
| 9.07 | 08.10.2024 – 22.10.2024 | 113 | – | – |
| 09.07 | 08.10.2024 – 08.10.2024 | 0 | – | – |
| 9.06 | 24.09.2024 – 08.10.2024 | 53 | – | – |
| 09.06 | 24.09.2024 – 24.09.2024 | 0 | – | – |
| 9.05 | 10.09.2024 – 24.09.2024 | 67 | – | – |
| 9.04 | 27.08.2024 – 10.09.2024 | 43 | – | Vyse |
| 09.04 | 27.08.2024 – 27.08.2024 | 0 | – | Vyse |
| 9.03 | 13.08.2024 – 27.08.2024 | 29 | – | – |
| 9.02 | 30.07.2024 – 13.08.2024 | 34 | – | – |
| 9.01 | 16.07.2024 – 30.07.2024 | 165 | – | – |
| 09.01 | 16.07.2024 – 16.07.2024 | 0 | – | – |
| 9.00 | 26.06.2024 – 16.07.2024 | 323 | – | – |
| 9.0 | 26.06.2024 – 26.06.2024 | 0 | – | – |
| 09.00 | 26.06.2024 – 26.06.2024 | 0 | – | – |
| 8.11 | 11.06.2024 – 26.06.2024 | 363 | – | – |
| 8.10 | 29.05.2024 – 11.06.2024 | 229 | – | – |
| 8.09 | 14.05.2024 – 29.05.2024 | 243 | – | – |
| 8.08 | 30.04.2024 – 14.05.2024 | 126 | – | – |
| 8.07 | 16.04.2024 – 30.04.2024 | 100 | – | – |
| 8.05 | 26.03.2024 – 16.04.2024 | 242 | – | Clove |
| 8.04 | 05.03.2024 – 26.03.2024 | 292 | – | – |
| 8.03 | 21.02.2024 – 05.03.2024 | 260 | – | – |
| 8.02 | 06.02.2024 – 21.02.2024 | 218 | – | – |
| 8.01 | 23.01.2024 – 06.02.2024 | 122 | – | – |
| 8.0 | 09.01.2024 – 23.01.2024 | 86 | – | – |
Source: Liquipedia, CC BY-SA 3.0
Valorant patches: questions
What is the current Valorant patch?
Patch 13.09, released on 13.10.2026.
How are matches assigned to a patch?
By date: a match counts for the patch that was the latest release on the day it was played. Pro events sometimes stay on an older patch, so treat the split as approximate. Patch notes themselves are on the official Valorant site.
