FOKUS vs UCAM Esports Club (FKS-UCAM) result: VCT EMEA Clash 2026, 19 Feb 2026
54.8%Win probability before the match45.2%
Watch back
Watch each map again
FOKUS vs UCAM Esports Club: maps, round scores and veto
Atk5:7Def8:4
Def6:6Atk3:7
Player scoreboard
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| Pa1zeRaze | 276 | 24 | 16 | 5 | +8 | 71% | 191 | 31% | 5 | 5 |
| shinnokFade | 201 | 16 | 14 | 9 | +2 | 71% | 142 | 38% | 0 | 1 |
| SerialViper | 194 | 16 | 17 | 4 | -1 | 63% | 131 | 32% | 3 | 2 |
| pyrolllYoru | 184 | 15 | 16 | 8 | -1 | 67% | 135 | 36% | 3 | 1 |
| MOLSIBrimstone | 180 | 15 | 14 | 12 | +1 | 75% | 109 | 22% | 3 | 1 |
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| B1SKChamber | 296 | 25 | 17 | 2 | +8 | 75% | 188 | 29% | 7 | 5 |
| OLIZERAViper | 213 | 16 | 18 | 10 | -2 | 75% | 149 | 20% | 1 | 1 |
| BULDSkye | 159 | 13 | 17 | 7 | -4 | 67% | 95 | 23% | 1 | 2 |
| FamsiiRaze | 152 | 13 | 18 | 3 | -5 | 63% | 90 | 16% | 1 | 3 |
| JesseBrimstone | 140 | 10 | 16 | 8 | -6 | 67% | 92 | 29% | 0 | 3 |
Map veto
- FOKUS banned Pearl
- UCAM Esports Club banned Breeze
- FOKUS picked Bind
- UCAM Esports Club picked Haven
- FOKUS banned Corrode
- UCAM Esports Club banned Split
- Abyss left as decider
FOKUS vs UCAM Esports Club: what the model expected
Quick read
- Rating22 Elo points separate FOKUS (1434) and UCAM Esports Club (1412).
- Head-to-headThese teams have not met yet.
- FormFOKUS won 9 of their last 10; UCAM Esports Club won 4 of 10. FOKUS are in much better shape. More
- Bottom lineBefore the start, Eloline gave FOKUS a 55% chance. This number was recomputed afterwards from the rating history, not logged before the match.
FOKUS vs UCAM Esports Club: rosters
FOKUS and UCAM Esports Club: form going into the match
FOKUS · 9 of 10 wonUCAM Esports Club · 4 of 10 wonWonLost
Elo after each match · oldernewer
