Evil Geniuses vs LOUD (EG-LOUD) result: VCT Americas Kickoff 2025, 16 Jan 2025
59.3%Win probability before the match40.7%
Watch back
Watch each map again
Evil Geniuses vs LOUD: maps, round scores and veto
Def8:4Atk4:8Def0:1Atk0:1
Def6:6Atk4:7
MAP 3Lotusdecider
not played
Player scoreboard
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| icyRaze | 205 | 18 | 18 | 6 | 0 | 69% | 147 | 18% | 1 | 3 |
| NaturEViper | 197 | 17 | 17 | 4 | 0 | 69% | 127 | 22% | 4 | 1 |
| yayChamber | 180 | 18 | 15 | 1 | +3 | 54% | 112 | 22% | 5 | 3 |
| supamenOmen | 155 | 15 | 17 | 8 | -2 | 73% | 94 | 13% | 2 | 1 |
| DerrekSkye | 141 | 12 | 19 | 13 | -7 | 69% | 89 | 32% | 1 | 5 |
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| dgzinRaze | 300 | 28 | 14 | 2 | +14 | 69% | 186 | 20% | 7 | 3 |
| cauanzinTejo | 240 | 19 | 18 | 9 | +1 | 62% | 161 | 30% | 1 | 6 |
| tuyzCypher | 164 | 16 | 19 | 8 | -3 | 73% | 105 | 33% | 3 | 1 |
| v1nNyBreach | 131 | 13 | 16 | 12 | -3 | 73% | 131 | 33% | 1 | 2 |
| pANcadaAstra | 130 | 10 | 13 | 12 | -3 | 77% | 131 | 29% | 1 | 1 |
Map veto
- LOUD banned Fracture
- Evil Geniuses banned Haven
- LOUD picked Split
- Evil Geniuses picked Pearl
- LOUD banned Abyss
- Evil Geniuses banned Bind
- Lotus left as decider
patch 10.0 · Liquipedia CC BY-SA
Evil Geniuses vs LOUD: rosters
Evil Geniuses vs LOUD: meetings before this one
All 2 meetings
Evil Geniuses and LOUD: form going into the match
Evil Geniuses · 4 of 10 wonLOUD · 4 of 10 wonWonLost
Elo after each match · oldernewer
Bracket path
Upper bracket round 1 match 1
Evil Geniuses0
LOUD2This match


