Valorant patch 11.08: what changed and the pro meta
Patch 11.08 was live from 14.10.2025 to 28.10.2025; 78 pro matches were played on it.
What changed in 11.08
| Agent | Pick rate in 11.07 | Pick rate in 11.08 | Change |
|---|---|---|---|
| Fade | 42.3% | – | – |
| Omen | 76.9% | – | – |
| Reyna | 0.0% | – | – |
| Skye | 0.0% | – | – |
| Breach | 15.4% | – | – |
| Gekko | 0.0% | – | – |
| Neon | 11.5% | – | – |
| Astra | 19.2% | – | – |
| Brimstone | 3.8% | – | – |
| KAY/O | 11.5% | – | – |
| Sova | 57.7% | – | – |
| Iso | 0.0% | – | – |
| Waylay | 30.8% | – | – |
| Yoru | 65.4% | – | – |
| Raze | 15.4% | – | – |
| Viper | 30.8% | – | – |
| Vyse | 57.7% | – | – |
| Cypher | 23.1% | – | – |
| Killjoy | 7.7% | – | – |
| Deadlock | 0.0% | – | – |
| Sage | 11.5% | – | – |
Events on patch 11.08
Maps on patch 11.08
BindHavenPearlSunsetAbyssCorrode
Source: Liquipedia, CC BY-SA 3.0
Patch 11.08: questions
What changed in Valorant patch 11.08?
Patch 11.08 adjusted these agents: Fade, Omen, Reyna, Skye, Breach, Gekko, Neon, Astra, Brimstone, KAY/O, Sova, Iso, Waylay, Yoru, Raze, Viper, Vyse, Cypher, Killjoy, Deadlock, Sage. Maps changed: Pearl, Split, Lotus, Ascent, Abyss.
When was Valorant patch 11.08 live?
From 14.10.2025 to 28.10.2025; 78 pro matches were played on it.
