Valorant patch 10.03: what changed and the pro meta
Patch 10.03 was live from 19.02.2025 to 04.03.2025; 76 pro matches were played on it.
What changed in 10.03
| Agent | Pick rate in 10.02 | Pick rate in 10.03 | Change |
|---|---|---|---|
| Vyse | 32.5% | 33.3% | +0.9 |
| Chamber | 5.3% | 6.0% | +0.7 |
| Skye | 15.8% | 7.1% | -8.6 |
| Harbor | 2.6% | 0.0% | -2.6 |
Events on patch 10.03
Agent pick rates on patch 10.03
| Agent | Pick rate | Change since 10.02 |
|---|---|---|
| Tejo | 56.0% | +28.8 |
| Omen | 53.6% | +7.1 |
| Yoru | 46.4% | +24.5 |
| Breach | 45.2% | +17.2 |
| Raze | 39.3% | -2.8 |
| Viper | 35.7% | +13.8 |
| Vyse | 33.3% | +0.9 |
| Fade | 26.2% | +7.8 |
| Cypher | 26.2% | -0.1 |
| Brimstone | 26.2% | +10.4 |
| Sova | 25.0% | -17.1 |
| Astra | 22.6% | -26.5 |
| Jett | 16.7% | -13.2 |
| KAY/O | 10.7% | -13.8 |
| Neon | 8.3% | -5.7 |
| Iso | 8.3% | +3.1 |
| Skye | 7.1% | -8.6 |
| Chamber | 6.0% | +0.7 |
| Killjoy | 3.6% | -12.2 |
| Gekko | 1.2% | -3.2 |
Maps on patch 10.03
BindHavenSplitFracturePearlLotusAbyss
- Lotus9
- Split7
- Bind7
- Haven6
- Pearl5
- Fracture4
- Abyss4
Source: Liquipedia, CC BY-SA 3.0
Patch 10.03: questions
What changed in Valorant patch 10.03?
Patch 10.03 adjusted these agents: Vyse, Chamber, Skye, Harbor.
When was Valorant patch 10.03 live?
From 19.02.2025 to 04.03.2025; 76 pro matches were played on it.
What was the most picked agent on patch 10.03?
Tejo, in 56.0% of recorded team line-ups.
Which agent rose the most on patch 10.03?
Tejo, up 28.8 percentage points against the previous patch.
