Valorant patch 13.09: what changed and the pro meta
Patch 13.09 was live from 13.10.2026 to now; 51 pro matches were played on it.
What changed in 13.09
| Agent | Pick rate in 13.08 | Pick rate in 13.09 | Change |
|---|---|---|---|
| Brimstone | – | 0.0% | – |
| Clove | – | 0.0% | – |
| Neon | – | 72.5% | – |
| Waylay | – | 11.3% | – |
| Jett | – | 8.8% | – |
Events on patch 13.09
Agent pick rates on patch 13.09
| Agent | Pick rate | Change since 13.08 |
|---|---|---|
| Omen | 82.5% | – |
| Neon | 72.5% | – |
| Chamber | 52.5% | – |
| Fade | 50.0% | – |
| Sova | 43.8% | – |
| Phoenix | 28.7% | – |
| Viper | 26.3% | – |
| Cypher | 22.5% | – |
| Sage | 21.3% | – |
| Yoru | 18.8% | – |
| Harbor | 16.3% | – |
| Vyse | 11.3% | – |
| Waylay | 11.3% | – |
| Astra | 8.8% | – |
| Jett | 8.8% | – |
| Raze | 7.5% | – |
| Skye | 6.3% | – |
| KAY/O | 3.8% | – |
| Tejo | 2.5% | – |
| Breach | 1.3% | – |
Maps on patch 13.09
BindHavenAscentLotusSunsetAbyssCorrodeSummit
- Lotus7
- Summit7
- Ascent7
- Sunset7
- Haven5
- Split4
- Abyss3
Source: Liquipedia, CC BY-SA 3.0
Patch 13.09: questions
What changed in Valorant patch 13.09?
Patch 13.09 adjusted these agents: Brimstone, Clove, Neon, Waylay, Jett.
When was Valorant patch 13.09 live?
From 13.10.2026 to now; 51 pro matches were played on it.
What was the most picked agent on patch 13.09?
Omen, in 82.5% of recorded team line-ups.
