Cloud9 vs MIBR (C9-MIBR) result: VCT Americas Kickoff 2025, 24 Jan 2025
56.5%Win probability before the match43.5%
Watch back
Watch each map again
Cloud9 vs MIBR: maps, round scores and veto
Atk6:6Def7:1
Def2:10Atk8:3
Player scoreboard
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| OXYRaze | 330 | 24 | 15 | 4 | +9 | 85% | 206 | 29% | 8 | 4 |
| v1cOmen | 243 | 21 | 8 | 10 | +13 | 90% | 220 | 44% | 1 | 0 |
| mitchBreach | 192 | 12 | 12 | 17 | 0 | 80% | 117 | 16% | 3 | 2 |
| neTDeadlock | 157 | 11 | 12 | 11 | -1 | 85% | 106 | 32% | 1 | 0 |
| XeppaaTejo | 127 | 9 | 12 | 5 | -3 | 75% | 92 | 18% | 1 | 0 |
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| artziNViper | 230 | 15 | 16 | 6 | -1 | 55% | 135 | 25% | 4 | 7 |
| aspasRaze | 218 | 15 | 16 | 3 | -1 | 65% | 217 | 26% | 1 | 4 |
| nzrFade | 189 | 13 | 14 | 6 | -1 | 70% | 175 | 21% | 0 | 1 |
| xenomOmen | 132 | 9 | 14 | 6 | -5 | 60% | 130 | 24% | 0 | 0 |
| corteziaVyse | 113 | 7 | 17 | 7 | -10 | 55% | 85 | 36% | 1 | 2 |
Map veto
- Cloud9 banned Haven
- MIBR banned Fracture
- Cloud9 picked Lotus
- MIBR picked Abyss
- Cloud9 banned Bind
- MIBR banned Split
- Pearl left as decider
patch 10.0 · Liquipedia CC BY-SA
Cloud9 vs MIBR: what the model expected
Quick read
- Rating30 Elo points separate Cloud9 (1507) and MIBR (1477).
- Head-to-headCloud9 2-1 MIBR in 3 meetings since 2024. Cloud9 took the previous meeting 2-0 at VCT Americas Stage 1 2024 (). More
- FormCloud9 won 4 of their last 10; MIBR won 5 of 10. MIBR come in slightly sharper. More
- Bottom lineBefore the start, Eloline gave Cloud9 a 57% chance. This number was recomputed afterwards from the rating history, not logged before the match.
Cloud9 vs MIBR: rosters
Cloud9 vs MIBR: meetings before this one
All 3 meetings
Cloud9 and MIBR: form going into the match
Cloud9 · 4 of 10 wonMIBR · 5 of 10 wonWonLost
Elo after each match · oldernewer
Map pool: how both teams fare on each map
Bracket path
Lower bracket round 1 match 2
Cloud91
MIBR2This match
MIBR go toLower bracket round 2 match 1vs Evil Geniuses
Cloud9 knocked out
