All Gamers vs Bilibili Gaming (AG-BLG) result: VCT China Stage 1 2025, 30 Mar 2025
VCT China Stage 1 2025 · Group OmegaMatch over
21.7%Win probability before the match78.3%
Watch back
Watch each map again
All Gamers vs Bilibili Gaming: maps, round scores and veto
Atk2:10Def2:3
Def3:9Atk2:4
MAP 3Ascentdecider
not played
Player scoreboard
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| K1raAstra | 249 | 15 | 15 | 5 | 0 | – | – | – | – | – |
| player (Chinese player)Yoru | 205 | 12 | 15 | 5 | -3 | – | – | – | – | – |
| HancheKilljoy | 128 | 8 | 12 | 1 | -4 | – | – | – | – | – |
| deLbNeon | 94 | 6 | 16 | 2 | -10 | – | – | – | – | – |
| LsnSova | 82 | 4 | 16 | 6 | -12 | – | – | – | – | – |
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| whzyYoru | 331 | 22 | 9 | 55 | +13 | – | – | – | – | – |
| nephhTejo | 283 | 16 | 11 | 6 | +5 | – | – | – | – | – |
| KnightFade | 283 | 18 | 9 | 8 | +9 | – | – | – | – | – |
| rushiaAstra | 159 | 8 | 9 | 11 | -1 | – | – | – | – | – |
| LeviusVyse | 153 | 10 | 7 | 10 | +3 | – | – | – | – | – |
Map veto
- Bilibili Gaming banned Lotus
- All Gamers banned Haven
- Bilibili Gaming picked Pearl
- All Gamers picked Fracture
- Bilibili Gaming banned Icebox
- All Gamers banned Split
- Ascent left as decider
All Gamers vs Bilibili Gaming: rosters
No roster listed yet.
All Gamers vs Bilibili Gaming: meetings before this one
All Gamers and Bilibili Gaming: form going into the match
Bo3 series results, last 3 months
All Gamers5 serieslost 1-2 40%lost 0-2 60%
Bilibili Gaming7 serieswon 2-0 29%won 2-1 43%lost 1-2 14%lost 0-2 14%
All Gamers · 1 of 10 wonBilibili Gaming · 6 of 10 wonWonLost
Elo after each match · oldernewer
Map pool: how both teams fare on each map
All Gamers
Bilibili Gaming
–
Icebox50%2 mapsLW
17% · 12 mapsAll maps24 maps · 58%
33%Attack-side rounds won52%
8%First half won32%
