LOUD vs KRÜ Esports (LOUD-KRÜ) result: VCT Americas Stage 2 2025, 4 Aug 2025
45.5%Win probability before the match54.5%
Watch back
Watch each map again
LOUD vs KRÜ Esports: maps, round scores and veto
Def6:6Atk1:7
Def8:4Atk5:5
Player scoreboard
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| VirtyyNeon | 221 | 15 | 18 | 2 | -3 | 65% | 143 | 28% | 3 | 4 |
| cauanzinBreach | 206 | 14 | 19 | 8 | -5 | 75% | 123 | 48% | 4 | 2 |
| lukxoCypher | 205 | 15 | 14 | 2 | +1 | 80% | 139 | 43% | 3 | 2 |
| RobbieBkSova | 169 | 12 | 15 | 4 | -3 | 65% | 121 | 32% | 0 | 1 |
| pANcadaOmen | 137 | 9 | 16 | 9 | -7 | 60% | 93 | 48% | 0 | 1 |
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dantedeu5Yoru | 334 | 24 | 15 | 7 | +9 | 70% | 204 | 26% | 5 | 2 |
| ShyyCypher | 199 | 16 | 10 | 3 | +6 | 85% | 134 | 47% | 3 | 1 |
| MazinoSova | 194 | 12 | 16 | 10 | -4 | 65% | 142 | 24% | 1 | 3 |
| MelserOmen | 191 | 15 | 10 | 4 | +5 | 85% | 129 | 27% | 0 | 2 |
| keznitdeuSIso | 189 | 15 | 14 | 8 | +1 | 90% | 132 | 33% | 1 | 2 |
Map veto
- LOUD banned Lotus
- KRÜ Esports banned Sunset
- LOUD picked Haven
- KRÜ Esports picked Bind
- LOUD banned Icebox
- KRÜ Esports banned Corrode
- Ascent left as decider
LOUD vs KRÜ Esports: rosters
LOUD vs KRÜ Esports: meetings before this one
All 4 meetings
LOUD and KRÜ Esports: form going into the match
Bo3 series results, last 3 months
KRÜ Esports6 serieswon 2-0 17%won 2-1 33%lost 1-2 17%lost 0-2 33%
LOUD · 2 of 10 wonKRÜ Esports · 4 of 10 wonWonLost
Elo after each match · oldernewer
Map pool: how both teams fare on each map
LOUD
KRÜ Esports
50%2 maps · 2 bansLW
Icebox50%6 maps · 2 bansLLLWW
32% · 19 mapsAll maps31 maps · 45%
49%Attack-side rounds won50%
50%First half won32%


