Gen.G Esports vs Team Secret (Gen.G-TS) result: VCT Pacific Stage 2 2025, 1 Aug 2025
VCT Pacific Stage 2 2025 · Group AlphaMatch over
84.9%Win probability before the match15.1%
Watch back
Watch each map again
Gen.G Esports vs Team Secret: maps, round scores and veto
Atk10:2Def3:1
Def9:3Atk4:5
MAP 3Corrodedecider
not played
Player scoreboard
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| KaronOmen | 289 | 18 | 7 | 10 | +11 | 94% | 179 | 51% | 2 | 0 |
| AshFade | 277 | 17 | 8 | 4 | +9 | 88% | 177 | 30% | 1 | 1 |
| t3xtureRaze | 226 | 14 | 11 | 4 | +3 | 88% | 140 | 14% | 3 | 0 |
| Foxy9Killjoy | 211 | 12 | 6 | 3 | +6 | 88% | 133 | 24% | 3 | 1 |
| MunchkinViper | 170 | 7 | 10 | 8 | -3 | 75% | 119 | 20% | 3 | 2 |
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| NizzyKilljoy | 197 | 12 | 14 | 1 | -2 | 69% | 125 | 52% | 0 | 2 |
| invyFade | 190 | 10 | 12 | 3 | -2 | 69% | 131 | 40% | 1 | 2 |
| kellySRaze | 169 | 8 | 15 | 2 | -7 | 69% | 118 | 19% | 3 | 6 |
| Wild0reooViper | 133 | 8 | 13 | 3 | -5 | 63% | 92 | 50% | 0 | 1 |
| ZesBeeWOmen | 86 | 4 | 14 | 7 | -10 | 75% | 53 | 22% | 0 | 1 |
Map veto
- Gen.G Esports banned Sunset
- Team Secret banned Haven
- Gen.G Esports picked Lotus
- Team Secret picked Ascent
- Gen.G Esports banned Bind
- Team Secret banned Icebox
- Corrode left as decider
Gen.G Esports vs Team Secret: rosters
Settings, ACS, K/D, KAST, ADR source: Liquipedia (CC BY-SA 3.0).
Gen.G Esports vs Team Secret: meetings before this one
All 2 meetings
Gen.G Esports and Team Secret: form going into the match
Bo3 series results, last 3 months
Gen.G Esports14 serieswon 2-0 50%won 2-1 14%lost 1-2 21%lost 0-2 14%
Gen.G Esports · 6 of 10 wonTeam Secret · 4 of 10 wonWonLost
Elo after each match · oldernewer
Map pool: how both teams fare on each map
Gen.G Esports
Team Secret
56%9 maps · 8 bansLWLWL
Icebox33%3 maps · 6 bansLWL
63% · 64 mapsAll maps26 maps · 35%
56%Attack-side rounds won44%
75%First half won55%




