Evil Geniuses vs Team Envy (EG-NV) result: Esports World Cup Americas Qualifier 2026, 14 May 2026
Esports World Cup Americas Qualifier 2026 · Stage 1Match over
33.5%Win probability before the match66.5%
Watch back
Evil Geniuses vs Team Envy: maps, round scores and veto
MAP 1Ascent25 min
Atk6:6Def6:6Atk0:1Def0:1
MAP 2Haven64 min
Def7:5Atk5:7Def2:1Atk2:1
MAP 3Pearldecider45 min
Atk5:7Def8:2
Player scoreboard
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| zeronaOmen | 261 | 23 | 17 | 8 | +6 | 85% | 167 | 24% | 2 | 1 |
| dgzinNeon | 253 | 24 | 19 | 5 | +5 | 73% | 161 | 30% | 3 | 3 |
| PaincakesSova | 203 | 17 | 18 | 4 | -1 | 69% | 141 | 24% | 1 | 2 |
| BaoCypher | 148 | 14 | 17 | 8 | -3 | 77% | 98 | 14% | 2 | 3 |
| supamenJett | 114 | 10 | 21 | 2 | -11 | 54% | 72 | 53% | 3 | 6 |
| Player | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| keznitWaylay | 255 | 25 | 18 | 4 | +7 | 65% | 166 | 34% | 4 | 6 |
| nightzOmen | 252 | 22 | 18 | 10 | +4 | 85% | 171 | 31% | 1 | 0 |
| RossyCypher | 194 | 18 | 15 | 7 | +3 | 81% | 118 | 23% | 2 | 1 |
| Demon1Jett | 174 | 14 | 21 | 5 | -7 | 73% | 117 | 35% | 7 | 4 |
| P0PPINSova | 140 | 13 | 16 | 5 | -3 | 73% | 93 | 26% | 1 | 0 |
Map veto
- Team Envy banned Fracture
- Evil Geniuses banned Breeze
- Team Envy picked Ascent
- Evil Geniuses picked Haven
- Team Envy banned Lotus
- Evil Geniuses banned Split
- Pearl left as decider
Evil Geniuses vs Team Envy: rosters
No roster listed yet.
Evil Geniuses vs Team Envy: meetings before this one
All 2 meetings
Evil Geniuses and Team Envy: form going into the match
Bo3 series results, last 3 months
Evil Geniuses6 serieswon 2-1 17%lost 1-2 33%lost 0-2 50%
Team Envy6 serieswon 2-0 17%won 2-1 33%lost 1-2 17%lost 0-2 33%
Evil Geniuses · 3 of 10 wonTeam Envy · 4 of 10 wonWonLost
Elo after each match · oldernewer
Map pool: how both teams fare on each map
Evil Geniuses
Team Envy
35% · 26 mapsAll maps28 maps · 43%
48%Attack-side rounds won49%
38%First half won43%
